Swiss Darts Corporation · Player
Sasa Varga
2025 - Saturday - Complete Season2025/2026 Rookies - Saturday2025/2026 Rookies - SundaySDC Tour 2026 Samstag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 43 | 40 | 275 | 52 | 63.67 |
| 2025 Saturday | 19 | 19 | 275 | 52 | 63.67 |
| 2025/2026 Rookies Saturday | 15 | 13 | 120 | 19 | 63.14 |
| 2025/2026 Rookies Sunday | 5 | 5 | 360 | 25 | 62.70 |
| Order of Merit Kombiniert | 34 | 30 | 320 | 10 | 0.00 |
| SDC Tour 2026 Samstag | 19 | 16 | 340 | 10 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 15 | 26.09.2026 | 64 | — | — | 20 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 13 | 22.08.2026 | 8 | O | 1 | 100 | 0.00 | 3 | 9 | 4 | — |
| Rookies 2025/2026 - Event 08 | 21.06.2026 | 16 | 1 | 2 | 30 | 62.51 | 4 | 8 | 8 | Yes |
| Rookies 2025/2026 - Event 07 | 20.06.2026 | 8 | 8 | 1 | 50 | 67.35 | 5 | 14 | 10 | Yes |
| SDC Tour Event 07 | 09.05.2026 | 4 | Z_B | 1 | 200 | 0.00 | 4 | 12 | 1 | — |
| Rookies 2025/2026 - Event 06 | 19.04.2026 | 4 | 4 | 1 | 150 | 63.05 | 8 | 24 | 8 | Yes |
| Rookies 2025/2026 - Event 05 | 18.04.2026 | 16 | 14 | 1 | 30 | 59.26 | 6 | 16 | 10 | Yes |
| Rookies 2025/2026 - Event 04 | 15.02.2026 | 4 | 8 | 1 | 150 | 65.71 | 7 | 22 | 7 | Yes |
| Rookies 2025/2026 - Event 03 | 14.02.2026 | 32 | 14 | 2 | 20 | 61.15 | 4 | 11 | 9 | Yes |
| SDC Tour Event 01 | 07.02.2026 | 64 | A | 29 | 20 | 0.00 | 3 | 9 | 3 | — |
| Rookies 2025/2026 - Event 02 | 14.12.2025 | 16 | 14 | 1 | 30 | 58.15 | 6 | 17 | 4 | Yes |
| Rookies 2025/2026 - Event 01 | 13.12.2025 | 32 | 14 | 1 | 20 | 65.62 | 4 | 12 | 4 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | — | 14 | 3 | 5 | 64.48 | 3 | 10 | 7 | No |
| SDC Event 19 - 2025 | 15.11.2025 | 64 | 15 | 2 | 10 | 57.58 | 5 | 13 | 7 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 8 | 16 | 1 | 100 | 66.50 | 7 | 21 | 12 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 64 | 13 | 1 | 10 | 65.05 | 4 | 15 | 9 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | 16 | 21 | 1 | 50 | 72.00 | 7 | 25 | 10 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 64 | 21 | 2 | 10 | 58.97 | 5 | 11 | 9 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 64 | 14 | 2 | 10 | 61.21 | 5 | 11 | 8 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 32 | 15 | 2 | 20 | 54.97 | 5 | 11 | 6 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | 64 | 12 | 1 | 10 | 63.37 | 5 | 14 | 9 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | 16 | 12 | 2 | 50 | 63.14 | 6 | 15 | 11 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 32 | 8 | 1 | 30 | 65.54 | 4 | 10 | 8 | Yes |
| SDC Event 03 - 2024 | 23.11.2024 | — | 9 | 3 | 10 | 58.09 | 6 | 14 | 12 | No |
| SDC Event 21 - 2024 | 09.11.2024 | 8 | 7 | 1 | 100 | 69.22 | 7 | 22 | 14 | Yes |
| SDC Event 19 - 2024 | 21.09.2024 | — | 9 | 3 | 10 | 64.55 | 7 | 9 | 16 | No |
| SDC Event 17 - 2024 | 07.09.2024 | 32 | 10 | 1 | 30 | 69.06 | 5 | 16 | 4 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 16 | 10 | 1 | 50 | 67.99 | 6 | 18 | 8 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | 16 | 9 | 1 | 50 | 67.36 | 6 | 19 | 6 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 16 | 9 | 1 | 50 | 66.32 | 6 | 17 | 7 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | 16 | 9 | 1 | 50 | 61.94 | 6 | 15 | 12 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 16 | 7 | 1 | 50 | 62.72 | 6 | 17 | 8 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 16 | 5 | 1 | 50 | 62.63 | 6 | 15 | 12 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 8 | 5 | 1 | 100 | 58.43 | 7 | 23 | 17 | Yes |
