2025/2026 Rookies · DartConnect · Finished
Rookies 2025/2026 - Event 07
20 June 2026Liam Maendl-Lawrance
Tournament average: 82.82
Location
St. Jakobshalle Basel
St. Jakobs-Strasse 390, 4052 Basel
Basel
Open mapCompetition
Tournament information
Tour cards: 2025/2026 Rookies - Saturday
Order of Merit: 2025/2026 Rookies Saturday
Points system: Punktesystem SDC Rookies - 2025/2026
Knockout places: 96
Results
Final ranking
| Rank | Player | Points | Average | Legs won | Legs lost |
|---|---|---|---|---|---|
| 1 | Liam Maendl-Lawrance | 500 | 82.82 | 26 | 3 |
| 2 | Lukas Dallmann | 250 | 71.26 | 23 | 13 |
| 4 | Fabian Limacher | 150 | 69.17 | 17 | 8 |
| 4 | Benji Rüegg | 150 | 64.30 | 17 | 10 |
| 8 | Sasa Varga | 50 | 67.35 | 14 | 10 |
| 8 | Elia Bühlmann | 50 | 66.26 | 16 | 6 |
| 8 | Julian Fritz | 50 | 63.71 | 14 | 5 |
| 8 | Tobey Suter | 50 | 59.51 | 13 | 13 |
| 16 | Luis Kirschenlohr | 30 | 74.20 | 9 | 6 |
| 16 | Diego Di Stefano | 30 | 58.57 | 12 | 6 |
| 16 | Ernard Filovic | 30 | 51.45 | 14 | 9 |
| 16 | Johannes Gummich | 30 | 68.07 | 8 | 8 |
| 16 | Yannic Perren | 30 | 63.08 | 8 | 7 |
| 16 | Carl Sahlbach | 30 | 57.92 | 11 | 10 |
| 16 | Dario Schneider | 30 | 51.07 | 12 | 13 |
| 16 | Felix Söllner | 30 | 44.73 | 5 | 11 |
| 32 | Julian Kämpfer | 20 | 54.62 | 10 | 10 |
| 32 | Nico Scheidegger | 20 | 46.52 | 9 | 9 |
| 19 | Mael James Bachmann | 10 | 63.76 | 11 | 9 |
| 20 | Tim Hofstetter | 10 | 54.37 | 8 | 8 |
| 21 | Lars Graber | 10 | 53.91 | 8 | 9 |
| 22 | Sascha Werner | 10 | 50.85 | 4 | 7 |
| 23 | Morris Wittwer | 10 | 50.75 | 6 | 9 |
| 24 | Anthony Marcacci | 10 | 48.01 | 4 | 8 |
| 25 | Tizian Kellenberger | 10 | 44.98 | 7 | 10 |
| 26 | Lukas Tüscher | 10 | 44.26 | 7 | 10 |
| 27 | Marius Graf | 10 | 41.88 | 3 | 14 |
| 28 | Yanis Granklaten | 5 | 60.51 | 2 | 11 |
| 29 | Alain Steiner | 5 | 59.49 | 7 | 14 |
| 30 | Casey Suter | 5 | 49.50 | 5 | 9 |
| 31 | Don Wagner | 5 | 47.70 | 7 | 9 |
| 32 | Lenas Städeli | 5 | 46.00 | 2 | 11 |
| 33 | Mattia Kobler | 5 | 45.35 | 2 | 11 |
| 34 | Nevio Schmid | 5 | 42.29 | 0 | 9 |
| 35 | Kilian Schmutz | 5 | 40.96 | 3 | 9 |
