Swiss Darts Corporation · Player
Alain Steiner
2025 - Saturday - Complete Season2025 - Sunday - Complete Season2025/2026 Rookies - Saturday2025/2026 Rookies - SundaySDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 67 | 54 | 195 | 105 | 56.37 |
| 2025 Saturday | 90 | 74 | 55 | 53 | 56.48 |
| 2025 Sunday | 41 | 36 | 140 | 52 | 56.25 |
| 2025/2026 Rookies Saturday | 26 | 23 | 55 | 24 | 58.19 |
| 2025/2026 Rookies Sunday | 11 | 9 | 210 | 20 | 56.35 |
| Order of Merit Kombiniert | 163 | 134 | 55 | 22 | 0.00 |
| SDC Tour 2026 Sonntag | 95 | 78 | 55 | 22 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 14 | 23.08.2026 | 128 | M | 4 | 0 | 0.00 | 3 | 3 | 9 | — |
| SDC Tour Event 12 | 09.08.2026 | 64 | B | 2 | 20 | 0.00 | 4 | 9 | 7 | — |
| Rookies 2025/2026 - Event 07 | 20.06.2026 | — | 3 | 4 | 5 | 59.49 | 7 | 7 | 14 | No |
| SDC Tour Event 10 | 14.06.2026 | 128 | Z_C | 3 | 5 | 0.00 | 3 | 6 | 7 | — |
| SDC Tour Event 08 | 10.05.2026 | 128 | Z_A | 4 | 0 | 0.00 | 3 | 3 | 9 | — |
| Rookies 2025/2026 - Event 06 | 19.04.2026 | 16 | 5 | 1 | 30 | 57.48 | 6 | 17 | 7 | Yes |
| Rookies 2025/2026 - Event 05 | 18.04.2026 | 32 | 6 | 1 | 20 | 55.41 | 5 | 9 | 12 | Yes |
| SDC Tour Event 06 | 12.04.2026 | 128 | X | 3 | 5 | 0.00 | 3 | 6 | 5 | — |
| SDC Tour Event 04 | 01.03.2026 | 128 | C | 3 | 5 | 0.00 | 3 | 6 | 7 | — |
| Rookies 2025/2026 - Event 04 | 15.02.2026 | 16 | 3 | 2 | 30 | 50.96 | 6 | 11 | 11 | Yes |
| Rookies 2025/2026 - Event 03 | 14.02.2026 | 32 | 4 | 2 | 20 | 56.73 | 5 | 11 | 12 | Yes |
| SDC Tour Event 02 | 08.02.2026 | 64 | L | 2 | 20 | 0.00 | 3 | 6 | 5 | — |
| Rookies 2025/2026 - Event 02 | 14.12.2025 | 4 | 13 | 1 | 150 | 58.76 | 8 | 24 | 14 | Yes |
| Rookies 2025/2026 - Event 01 | 13.12.2025 | — | 3 | 3 | 10 | 61.25 | 7 | 14 | 7 | No |
| SDC Event 22 - 2025 | 30.11.2025 | 32 | 27 | 1 | 20 | 61.47 | 5 | 14 | 7 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | — | 21 | 3 | 5 | 57.33 | 8 | 23 | 14 | No |
| SDC Event 20 - 2025 | 16.11.2025 | — | 27 | 3 | 5 | 52.38 | 4 | 8 | 6 | No |
| SDC Event 19 - 2025 | 15.11.2025 | — | 14 | 4 | 0 | 60.36 | 4 | 5 | 10 | No |
| SDC Event 18 - 2025 | 14.09.2025 | — | 20 | 3 | 5 | 54.88 | 6 | 10 | 9 | No |
| SDC Event 17 - 2025 | 13.09.2025 | — | 19 | 3 | 5 | 54.32 | 3 | 5 | 7 | No |
| SDC Event 16 - 2025 | 24.08.2025 | 64 | 19 | 2 | 10 | 55.99 | 4 | 9 | 10 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 32 | 28 | 2 | 20 | 58.98 | 6 | 15 | 10 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | 64 | 22 | 2 | 10 | 56.32 | 4 | 9 | 10 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | — | 14 | 3 | 5 | 58.02 | 3 | 8 | 8 | No |
| SDC Event 12 - 2025 | 08.06.2025 | 64 | 24 | 2 | 10 | 54.62 | 4 | 7 | 8 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | — | 16 | 4 | 0 | 53.14 | 3 | 2 | 12 | No |
| SDC Event 10 - 2025 | 18.05.2025 | 64 | 17 | 1 | 10 | 56.35 | 4 | 12 | 5 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | — | 19 | 4 | 0 | 50.57 | 7 | 12 | 16 | No |
| SDC Event 08 - 2025 | 20.04.2025 | 32 | 20 | 1 | 20 | 54.29 | 6 | 17 | 6 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | — | 21 | 3 | 5 | 49.43 | 3 | 3 | 6 | No |
| SDC Event 06 - 2025 | 06.04.2025 | 32 | 26 | 1 | 20 | 63.54 | 6 | 17 | 8 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | — | 6 | 3 | 5 | 63.34 | 5 | 14 | 9 | No |
| SDC Event 04 - 2025 | 02.03.2025 | 32 | 12 | 2 | 20 | 53.87 | 5 | 11 | 13 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | — | 3 | 3 | 5 | 59.69 | 5 | 11 | 10 | No |
| SDC Event 02 - 2025 | 02.02.2025 | 64 | 1 | 2 | 10 | 51.88 | 4 | 9 | 10 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | — | 26 | 3 | 5 | 51.74 | 6 | 10 | 11 | No |
| SDC Event 24 - 2024 | 08.12.2024 | 64 | 12 | 3 | 30 | 52.43 | 4 | 5 | 10 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | — | 12 | 4 | 5 | 53.78 | 3 | 6 | 9 | No |
| SDC Event 04 - 2024 | 24.11.2024 | 32 | 13 | 1 | 30 | 57.58 | 5 | 13 | 10 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | 64 | 24 | 2 | 20 | 60.49 | 4 | 8 | 9 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | — | 9 | 4 | 5 | 61.25 | 7 | 13 | 14 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 19 | 3 | 10 | 54.74 | 5 | 10 | 11 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 64 | 17 | 2 | 20 | 56.80 | 5 | 6 | 15 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | — | 21 | 3 | 10 | 51.98 | 4 | 4 | 9 | No |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 28 | 2 | 20 | 53.35 | 4 | 8 | 10 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 64 | 28 | 2 | 20 | 54.63 | 5 | 6 | 12 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 64 | 3 | 2 | 20 | 54.13 | 4 | 8 | 9 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | — | 27 | 3 | 10 | 50.81 | 6 | 7 | 15 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 15 | 3 | 10 | 41.18 | 6 | 10 | 11 | No |
| SDC Event 12 - 2024 | 07.07.2024 | 64 | 30 | 2 | 20 | 51.98 | 5 | 10 | 12 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | — | 14 | 3 | 10 | 54.55 | 5 | 9 | 11 | No |
| SDC Event 10 - 2024 | 09.06.2024 | — | 20 | 4 | 5 | 56.51 | 4 | 7 | 11 | No |
| SDC Event 09 - 2024 | 08.06.2024 | — | 14 | 4 | 5 | 52.41 | 5 | 7 | 11 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 12 | 3 | 10 | 48.80 | 6 | 12 | 13 | No |
| SDC Event 07 - 2024 | 18.05.2024 | — | 1 | 4 | 5 | 47.53 | 5 | 5 | 13 | No |
| SDC Event 06 - 2024 | 21.04.2024 | 64 | 29 | 2 | 20 | 49.15 | 4 | 7 | 8 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | — | 9 | 4 | 5 | 46.76 | 4 | 1 | 12 | No |
| SDC Event 02 - 2024 | 03.03.2024 | — | 26 | 3 | 10 | 50.41 | 5 | 7 | 10 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 20 | 4 | 5 | 47.72 | 6 | 10 | 16 | No |
