2025/2026 Rookies · DartConnect · Finished
Rookies 2025/2026 - Event 08
21 June 2026Yanis Granklaten
Tournament average: 61.16
Location
St. Jakobshalle Basel
St. Jakobs-Strasse 390, 4052 Basel
Basel
Open mapCompetition
Tournament information
Tour cards: 2025/2026 Rookies - Sunday
Order of Merit: 2025/2026 Rookies Sunday
Points system: Punktesystem SDC Rookies - 2025/2026
Knockout places: 96
Results
Final ranking
| Rank | Player | Points | Average | Legs won | Legs lost |
|---|---|---|---|---|---|
| 1 | Yanis Granklaten | 500 | 61.16 | 24 | 10 |
| 2 | Yannic Perren | 250 | 58.77 | 22 | 14 |
| 4 | Fabian Limacher | 150 | 70.96 | 20 | 5 |
| 4 | Elia Bühlmann | 150 | 66.85 | 19 | 6 |
| 8 | Luis Kirschenlohr | 50 | 73.67 | 14 | 5 |
| 8 | Diego Di Stefano | 50 | 60.07 | 15 | 5 |
| 8 | Domenik Marano | 50 | 58.31 | 16 | 9 |
| 8 | Lukas Dallmann | 50 | 64.68 | 14 | 9 |
| 16 | Julian Kämpfer | 30 | 58.16 | 10 | 6 |
| 16 | Mael James Bachmann | 30 | 53.98 | 7 | 9 |
| 16 | Sasa Varga | 30 | 62.51 | 8 | 8 |
| 16 | Benji Rüegg | 30 | 59.36 | 8 | 9 |
| 16 | Carl Sahlbach | 30 | 55.86 | 6 | 8 |
| 16 | Dario Schneider | 30 | 49.05 | 7 | 11 |
| 16 | Yann Weibel | 30 | 47.88 | 7 | 8 |
| 16 | Lars Ghezzi | 30 | 45.33 | 5 | 10 |
| 17 | Sascha Werner | 10 | 58.03 | 6 | 8 |
| 18 | Lars Graber | 10 | 51.62 | 3 | 7 |
| 19 | Justin Oeschger | 10 | 49.67 | 8 | 8 |
| 20 | Anthony Marcacci | 10 | 47.07 | 5 | 10 |
| 21 | Alec Mosimann | 10 | 46.96 | 12 | 12 |
| 22 | Felix Söllner | 10 | 46.90 | 4 | 9 |
| 23 | Tizian Kellenberger | 10 | 42.07 | 5 | 9 |
| 24 | Dominic John | 10 | 41.67 | 5 | 11 |
| 25 | Marlon Buchli | 5 | 47.79 | 14 | 9 |
| 26 | Don Wagner | 5 | 47.46 | 4 | 12 |
| 27 | Nevio Schmid | 5 | 45.14 | 2 | 9 |
| 28 | Joel Rappo | 5 | 44.10 | 5 | 11 |
| 29 | Marco Spinnler | 5 | 43.37 | 7 | 11 |
| 30 | Jascha Junker | 5 | 40.57 | 3 | 11 |
| 31 | Nils Kessler | 5 | 40.53 | 2 | 11 |
| 32 | Lukas Tüscher | 5 | 40.08 | 5 | 12 |
