Swiss Darts Corporation · Player
Joel Rappo
2025 - Sunday - Complete Season2025/2026 Rookies - Sunday
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 214 | 157 | 35 | 45 | 46.13 |
| 2025 Saturday | 242 | null | 10 | 4 | 47.51 |
| 2025 Sunday | 144 | 100 | 25 | 41 | 45.99 |
| 2025/2026 Rookies Sunday | 50 | 40 | 25 | 18 | 49.39 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| Rookies 2025/2026 - Event 08 | 21.06.2026 | — | 5 | 4 | 5 | 44.10 | 5 | 5 | 11 | No |
| Rookies 2025/2026 - Event 06 | 19.04.2026 | — | 7 | 3 | 10 | 51.56 | 8 | 16 | 13 | No |
| Rookies 2025/2026 - Event 02 | 14.12.2025 | — | 10 | 3 | 10 | 50.67 | 5 | 3 | 14 | No |
| SDC Event 22 - 2025 | 30.11.2025 | — | 13 | 3 | 5 | 48.33 | 5 | 7 | 11 | No |
| SDC Event 20 - 2025 | 16.11.2025 | 64 | 26 | 2 | 10 | 51.06 | 5 | 9 | 13 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | — | 7 | 4 | 0 | 51.11 | 4 | 2 | 12 | No |
| SDC Event 17 - 2025 | 13.09.2025 | 64 | 27 | 2 | 10 | 47.51 | 4 | 6 | 11 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | — | 18 | 4 | 0 | 48.27 | 5 | 7 | 12 | No |
| SDC Event 12 - 2025 | 08.06.2025 | — | 3 | 4 | 0 | 43.30 | 6 | 11 | 14 | No |
| SDC Event 08 - 2025 | 20.04.2025 | 64 | 23 | 2 | 10 | 43.09 | 5 | 6 | 12 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | — | 32 | 4 | 0 | 45.51 | 5 | 9 | 13 | No |
| SDC Event 02 - 2025 | 02.02.2025 | — | 32 | 4 | 0 | 39.67 | 6 | 8 | 14 | No |
| SDC Event 23 - 2024 | 07.12.2024 | — | 23 | 4 | 5 | 41.85 | 5 | 6 | 12 | No |
| SDC Event 04 - 2024 | 24.11.2024 | — | 13 | 4 | 5 | 49.16 | 3 | 0 | 9 | No |
| SDC Event 22 - 2024 | 10.11.2024 | — | 6 | 3 | 10 | 48.03 | 5 | 7 | 13 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 18 | 4 | 5 | 45.63 | 6 | 6 | 13 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 64 | 27 | 2 | 20 | 51.27 | 5 | 8 | 13 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 64 | 9 | 2 | 20 | 49.39 | 4 | 8 | 9 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 64 | 4 | 2 | 20 | 50.46 | 4 | 8 | 9 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | — | 4 | 4 | 5 | 56.50 | 5 | 6 | 12 | No |
| SDC Event 12 - 2024 | 07.07.2024 | 64 | 10 | 2 | 20 | 53.61 | 4 | 9 | 9 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | — | 14 | 3 | 10 | 52.38 | 6 | 12 | 10 | No |
| SDC Event 08 - 2024 | 19.05.2024 | 64 | 26 | 2 | 20 | 59.04 | 4 | 8 | 9 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | 64 | 15 | 2 | 20 | 58.23 | 4 | 9 | 9 | Yes |
