Swiss Darts Corporation · Player
Yannic Lüdi
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 59 | 51 | 205 | 106 | 55.39 |
| 2025 Saturday | 49 | 40 | 115 | 53 | 56.13 |
| 2025 Sunday | 64 | 52 | 90 | 53 | 54.69 |
| Order of Merit Kombiniert | 83 | 70 | 120 | 22 | 0.00 |
| SDC Tour 2026 Sonntag | 55 | 47 | 120 | 22 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 12 | 09.08.2026 | 64 | D | 1 | 20 | 0.00 | 4 | 12 | 0 | — |
| SDC Tour Event 10 | 14.06.2026 | 32 | V | 1 | 30 | 0.00 | 4 | 12 | 4 | — |
| SDC Tour Event 08 | 10.05.2026 | 64 | J | 1 | 20 | 0.00 | 4 | 12 | 2 | — |
| SDC Tour Event 06 | 12.04.2026 | 128 | Z_D | 4 | 0 | 0.00 | 3 | 4 | 9 | — |
| SDC Tour Event 04 | 01.03.2026 | 64 | Z_B | 2 | 20 | 0.00 | 3 | 8 | 7 | — |
| SDC Tour Event 02 | 08.02.2026 | 32 | W | 2 | 30 | 0.00 | 4 | 9 | 3 | — |
| SDC Event 22 - 2025 | 30.11.2025 | — | 9 | 3 | 5 | 55.84 | 7 | 15 | 12 | No |
| SDC Event 20 - 2025 | 16.11.2025 | 64 | 10 | 2 | 10 | 53.67 | 5 | 9 | 9 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | — | 2 | 4 | 0 | 48.29 | 5 | 6 | 12 | No |
| SDC Event 17 - 2025 | 13.09.2025 | 32 | 26 | 1 | 20 | 59.16 | 5 | 13 | 7 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 32 | 3 | 2 | 20 | 59.46 | 5 | 12 | 8 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 32 | 24 | 1 | 20 | 56.54 | 5 | 19 | 8 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | 64 | 5 | 2 | 10 | 59.88 | 4 | 13 | 10 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | 64 | 27 | 2 | 10 | 62.45 | 5 | 12 | 8 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 64 | 21 | 1 | 10 | 50.58 | 4 | 9 | 9 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | — | 29 | 4 | 0 | 58.26 | 7 | 13 | 14 | No |
| SDC Event 10 - 2025 | 18.05.2025 | 64 | 32 | 1 | 10 | 53.01 | 4 | 9 | 7 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 16 | 23 | 2 | 50 | 53.69 | 7 | 18 | 11 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 64 | 19 | 2 | 10 | 45.85 | 5 | 9 | 10 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | — | 17 | 3 | 5 | 43.17 | 5 | 6 | 8 | No |
| SDC Event 06 - 2025 | 06.04.2025 | — | 12 | 3 | 5 | 58.34 | 5 | 14 | 15 | No |
| SDC Event 05 - 2025 | 05.04.2025 | — | 15 | 4 | 0 | 55.20 | 8 | 16 | 15 | No |
| SDC Event 04 - 2025 | 02.03.2025 | — | 23 | 4 | 0 | 51.94 | 4 | 4 | 12 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 31 | 4 | 0 | 57.81 | 7 | 12 | 13 | No |
| SDC Event 02 - 2025 | 02.02.2025 | 64 | 26 | 2 | 10 | 59.48 | 5 | 9 | 11 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | 64 | 8 | 1 | 10 | 55.12 | 4 | 10 | 7 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 64 | 8 | 2 | 20 | 54.51 | 4 | 9 | 9 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 64 | 25 | 2 | 20 | 56.89 | 4 | 11 | 9 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | — | 19 | 4 | 5 | 61.18 | 4 | 2 | 12 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 9 | 4 | 5 | 61.23 | 5 | 6 | 13 | No |
| SDC Event 22 - 2024 | 10.11.2024 | 64 | 28 | 2 | 20 | 56.06 | 4 | 8 | 8 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | — | 9 | 3 | 10 | 57.55 | 6 | 9 | 13 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 16 | 4 | 5 | 55.53 | 6 | 10 | 11 | No |
| SDC Event 19 - 2024 | 21.09.2024 | — | 20 | 3 | 10 | 52.98 | 7 | 13 | 14 | No |
| SDC Event 18 - 2024 | 08.09.2024 | — | 13 | 4 | 5 | 51.28 | 4 | 4 | 12 | No |
| SDC Event 17 - 2024 | 07.09.2024 | — | 3 | 3 | 10 | 53.05 | 8 | 16 | 14 | No |
| SDC Event 16 - 2024 | 25.08.2024 | 64 | 26 | 2 | 20 | 54.30 | 5 | 11 | 12 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | — | 18 | 4 | 5 | 54.19 | 6 | 11 | 10 | No |
| SDC Event 14 - 2024 | 11.08.2024 | — | 13 | 4 | 5 | 52.66 | 4 | 1 | 12 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 28 | 3 | 10 | 52.52 | 5 | 6 | 13 | No |
| SDC Event 12 - 2024 | 07.07.2024 | 64 | 1 | 2 | 20 | 56.74 | 4 | 8 | 8 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 64 | 6 | 2 | 20 | 57.94 | 4 | 9 | 9 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | — | 15 | 3 | 10 | 47.40 | 4 | 8 | 9 | No |
| SDC Event 09 - 2024 | 08.06.2024 | 64 | 24 | 2 | 20 | 56.15 | 4 | 10 | 9 | Yes |
| SDC Event 08 - 2024 | 19.05.2024 | 64 | 9 | 2 | 20 | 56.91 | 4 | 7 | 7 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 64 | 16 | 2 | 20 | 57.35 | 4 | 7 | 9 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | — | 15 | 3 | 10 | 52.81 | 4 | 4 | 10 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 26 | 3 | 10 | 54.97 | 5 | 10 | 10 | No |
| SDC Event 02 - 2024 | 03.03.2024 | — | 6 | 3 | 10 | 52.79 | 6 | 13 | 10 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 25 | 3 | 10 | 54.79 | 7 | 14 | 13 | No |
