Swiss Darts Corporation · Player
Thomas Aeschimann
2025 - Saturday - Complete SeasonSDC Tour 2026 Samstag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 22 | 21 | 440 | 53 | 67.81 |
| 2025 Saturday | 15 | 15 | 440 | 53 | 67.81 |
| Order of Merit Kombiniert | 33 | 29 | 330 | 16 | 0.00 |
| SDC Tour 2026 Samstag | 20 | 17 | 330 | 16 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 11 | 08.08.2026 | 16 | U | 1 | 50 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 09 | 13.06.2026 | 32 | U | 1 | 30 | 0.00 | 4 | 12 | 5 | — |
| SDC Tour Event 05 | 11.04.2026 | 8 | A | 10 | 100 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 03 | 28.02.2026 | 16 | A | 19 | 50 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 01 | 07.02.2026 | 8 | A | 11 | 100 | 0.00 | 3 | 9 | 0 | — |
| SDC Event 21 - 2025 | 29.11.2025 | 32 | 11 | 2 | 20 | 60.92 | 5 | 14 | 9 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 16 | 13 | 1 | 50 | 70.43 | 7 | 23 | 11 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 8 | 11 | 1 | 100 | 71.21 | 7 | 22 | 11 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 64 | 9 | 1 | 10 | 67.99 | 4 | 14 | 6 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | 64 | 12 | 2 | 10 | 66.10 | 4 | 12 | 8 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 16 | 14 | 1 | 50 | 64.97 | 6 | 22 | 12 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 16 | 8 | 1 | 50 | 62.52 | 6 | 16 | 7 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 16 | 8 | 1 | 50 | 70.10 | 6 | 18 | 7 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | 8 | 24 | 1 | 100 | 71.72 | 8 | 24 | 14 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 8 | 15 | 1 | 100 | 74.48 | 7 | 22 | 8 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 16 | 11 | 2 | 50 | 75.17 | 6 | 17 | 12 | Yes |
| SDC Event 03 - 2024 | 23.11.2024 | 16 | 14 | 1 | 50 | 67.19 | 6 | 17 | 7 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | 16 | 14 | 1 | 50 | 74.00 | 6 | 19 | 8 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | 8 | 13 | 1 | 100 | 71.92 | 7 | 21 | 8 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 64 | 15 | 1 | 20 | 66.73 | 4 | 10 | 4 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 14 | 1 | 20 | 67.71 | 4 | 11 | 7 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 8 | 16 | 1 | 100 | 70.30 | 8 | 28 | 13 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 32 | 14 | 1 | 30 | 62.68 | 5 | 16 | 8 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | 16 | 20 | 1 | 50 | 64.97 | 7 | 20 | 8 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | 16 | 14 | 1 | 50 | 71.96 | 6 | 18 | 6 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | 32 | 23 | 1 | 30 | 68.43 | 6 | 16 | 7 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 8 | 25 | 1 | 100 | 69.65 | 8 | 27 | 8 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | 64 | 24 | 2 | 20 | 67.98 | 4 | 8 | 7 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | 64 | 29 | 1 | 20 | 69.93 | 5 | 15 | 5 | Yes |
| SDC Event 08 - 2024 | 19.05.2024 | 32 | 24 | 1 | 30 | 67.60 | 5 | 16 | 6 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 64 | 30 | 1 | 20 | 70.34 | 4 | 12 | 5 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | 32 | 31 | 1 | 30 | 61.28 | 5 | 14 | 8 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 64 | 28 | 1 | 20 | 63.64 | 4 | 12 | 6 | Yes |
| SDC Event 02 - 2024 | 03.03.2024 | 64 | 25 | 1 | 20 | 71.57 | 4 | 11 | 8 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 64 | 7 | 1 | 20 | 66.38 | 4 | 11 | 4 | Yes |
