Swiss Darts Corporation · Player
Sascha Stauffer
2025 - Sunday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 194 | 142 | 40 | 51 | 49.68 |
| 2025 Sunday | 114 | 82 | 40 | 51 | 49.68 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Event 22 - 2025 | 30.11.2025 | 64 | 14 | 2 | 10 | 47.66 | 4 | 8 | 8 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | — | 22 | 4 | 0 | 54.02 | 5 | 7 | 12 | No |
| SDC Event 18 - 2025 | 14.09.2025 | — | 17 | 4 | 0 | 47.63 | 4 | 5 | 12 | No |
| SDC Event 16 - 2025 | 24.08.2025 | — | 5 | 4 | 0 | 44.18 | 4 | 5 | 12 | No |
| SDC Event 14 - 2025 | 06.07.2025 | 64 | 19 | 2 | 10 | 50.02 | 4 | 11 | 11 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | — | 1 | 4 | 0 | 47.26 | 5 | 10 | 13 | No |
| SDC Event 08 - 2025 | 20.04.2025 | — | 30 | 3 | 5 | 47.51 | 8 | 6 | 15 | No |
| SDC Event 06 - 2025 | 06.04.2025 | 64 | 9 | 2 | 10 | 52.22 | 4 | 11 | 15 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | — | 7 | 3 | 5 | 53.89 | 6 | 12 | 9 | No |
| SDC Event 02 - 2025 | 02.02.2025 | — | 15 | 5 | 0 | 50.40 | 7 | 10 | 13 | No |
| SDC Event 24 - 2024 | 08.12.2024 | 64 | 20 | 2 | 20 | 51.04 | 4 | 7 | 9 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | — | 10 | 3 | 10 | 49.15 | 3 | 4 | 8 | No |
| SDC Event 04 - 2024 | 24.11.2024 | — | 1 | 3 | 10 | 52.91 | 7 | 13 | 14 | No |
| SDC Event 03 - 2024 | 23.11.2024 | 64 | 24 | 1 | 20 | 49.66 | 5 | 10 | 10 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | — | 26 | 4 | 5 | 49.84 | 5 | 9 | 13 | No |
| SDC Event 21 - 2024 | 09.11.2024 | 64 | 20 | 2 | 20 | 48.79 | 4 | 5 | 10 | Yes |
| SDC Event 20 - 2024 | 22.09.2024 | — | 8 | 4 | 5 | 46.22 | 3 | 4 | 9 | No |
| SDC Event 18 - 2024 | 08.09.2024 | — | 27 | 3 | 10 | 44.83 | 5 | 5 | 14 | No |
| SDC Event 17 - 2024 | 07.09.2024 | — | 2 | 4 | 5 | 45.91 | 3 | 2 | 9 | No |
| SDC Event 16 - 2024 | 25.08.2024 | — | 20 | 3 | 10 | 46.16 | 4 | 3 | 12 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 27 | 3 | 10 | 46.48 | 4 | 3 | 12 | No |
| SDC Event 12 - 2024 | 07.07.2024 | — | 1 | 3 | 10 | 50.88 | 4 | 4 | 11 | No |
| SDC Event 11 - 2024 | 06.07.2024 | 64 | 11 | 2 | 20 | 51.58 | 4 | 8 | 10 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | — | 5 | 4 | 5 | 45.22 | 3 | 4 | 9 | No |
| SDC Event 09 - 2024 | 08.06.2024 | — | 22 | 4 | 5 | 44.33 | 4 | 4 | 12 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 29 | 3 | 10 | 47.38 | 5 | 5 | 15 | No |
| SDC Event 06 - 2024 | 21.04.2024 | 64 | 27 | 2 | 20 | 48.94 | 4 | 7 | 9 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | — | 6 | 3 | 10 | 53.43 | 3 | 3 | 6 | No |
| SDC Event 02 - 2024 | 03.03.2024 | 32 | 14 | 2 | 30 | 45.98 | 5 | 11 | 9 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | — | 15 | 3 | 10 | 48.75 | 3 | 3 | 7 | No |
