Swiss Darts Corporation · Player
Ronny Ungethüm
2025 - Saturday - Complete Season2025 - Sunday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 16 | 16 | 725 | 94 | 70.20 |
| 2025 Saturday | 10 | 10 | 585 | 54 | 70.05 |
| 2025 Sunday | 38 | 33 | 140 | 40 | 70.44 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Event 22 - 2025 | 30.11.2025 | 32 | 25 | 1 | 20 | 73.34 | 5 | 16 | 6 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 32 | 8 | 1 | 20 | 71.63 | 5 | 17 | 5 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 32 | 32 | 1 | 20 | 69.64 | 6 | 17 | 5 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 64 | 9 | 1 | 10 | 71.97 | 4 | 11 | 7 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 32 | 24 | 1 | 20 | 67.72 | 5 | 13 | 5 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 16 | 6 | 2 | 50 | 68.37 | 6 | 18 | 14 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 64 | 24 | 1 | 10 | 67.58 | 4 | 10 | 6 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | — | 6 | 3 | 5 | 71.66 | 9 | 27 | 12 | No |
| SDC Event 12 - 2025 | 08.06.2025 | 32 | 29 | 1 | 20 | 69.19 | 5 | 16 | 5 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 8 | 7 | 1 | 100 | 68.70 | 7 | 25 | 12 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | 64 | 28 | 1 | 10 | 69.23 | 4 | 10 | 7 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 4 | 7 | 1 | 200 | 72.81 | 8 | 32 | 19 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 32 | 32 | 1 | 20 | 72.58 | 6 | 18 | 9 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | 8 | 10 | 2 | 100 | 66.21 | 8 | 24 | 16 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | 32 | 18 | 1 | 20 | 72.34 | 5 | 14 | 6 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 8 | 12 | 1 | 100 | 69.64 | 7 | 22 | 13 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 16 | 7 | 1 | 50 | 68.14 | 6 | 17 | 6 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 16 | 14 | 1 | 50 | 73.15 | 6 | 17 | 6 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | 32 | 5 | 1 | 30 | 71.26 | 4 | 11 | 4 | Yes |
| SDC Event 03 - 2024 | 23.11.2024 | 16 | 17 | 1 | 50 | 73.20 | 6 | 17 | 7 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | 8 | 7 | 1 | 100 | 71.72 | 7 | 23 | 6 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | 16 | 14 | 1 | 50 | 65.10 | 6 | 19 | 8 | Yes |
| SDC Event 20 - 2024 | 22.09.2024 | 16 | 7 | 2 | 50 | 65.90 | 6 | 16 | 11 | Yes |
| SDC Event 19 - 2024 | 21.09.2024 | 16 | 16 | 1 | 50 | 65.77 | 7 | 21 | 10 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 16 | 7 | 1 | 50 | 71.71 | 6 | 18 | 7 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 17 | 1 | 20 | 62.11 | 4 | 11 | 5 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 16 | 6 | 1 | 50 | 68.78 | 6 | 19 | 5 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 32 | 22 | 1 | 30 | 70.35 | 6 | 18 | 4 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | 64 | 5 | 1 | 20 | 69.04 | 4 | 10 | 5 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | 32 | 16 | 1 | 30 | 66.45 | 5 | 16 | 8 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | 8 | 4 | 1 | 100 | 69.46 | 7 | 24 | 12 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 16 | 21 | 1 | 50 | 73.67 | 7 | 20 | 11 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | 4 | 7 | 1 | 200 | 67.71 | 8 | 27 | 16 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | 64 | 25 | 1 | 20 | 71.56 | 4 | 12 | 5 | Yes |
| SDC Event 08 - 2024 | 19.05.2024 | 8 | 8 | 1 | 100 | 71.90 | 7 | 22 | 6 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 16 | 22 | 2 | 50 | 71.37 | 6 | 19 | 10 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | 32 | 7 | 1 | 30 | 63.64 | 5 | 13 | 6 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 64 | 31 | 2 | 20 | 67.82 | 4 | 8 | 8 | Yes |
| SDC Event 02 - 2024 | 03.03.2024 | 8 | 12 | 1 | 100 | 69.10 | 7 | 23 | 13 | Yes |
