Swiss Darts Corporation · Player
Roger Tüscher
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 28 | 26 | 365 | 101 | 59.93 |
| 2025 Saturday | 43 | 34 | 130 | 48 | 59.99 |
| 2025 Sunday | 24 | 23 | 235 | 53 | 59.88 |
| Order of Merit Kombiniert | 46 | 39 | 245 | 48 | 0.00 |
| SDC Tour 2026 Samstag | 24 | 20 | 255 | 22 | 0.00 |
| SDC Tour 2026 Sonntag | 56 | 48 | 120 | 26 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 32 | — | — | 30 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 15 | 26.09.2026 | 8 | — | — | 100 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 128 | Z | 3 | 5 | 0.00 | 4 | 8 | 9 | — |
| SDC Tour Event 13 | 22.08.2026 | 32 | P | 1 | 30 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 12 | 09.08.2026 | 128 | V | 3 | 5 | 0.00 | 4 | 8 | 9 | — |
| SDC Tour Event 11 | 08.08.2026 | 32 | F | 1 | 30 | 0.00 | 4 | 12 | 2 | — |
| SDC Tour Event 10 | 14.06.2026 | 32 | R | 1 | 30 | 0.00 | 4 | 12 | 1 | — |
| SDC Tour Event 09 | 13.06.2026 | 32 | L | 2 | 30 | 0.00 | 3 | 8 | 3 | — |
| SDC Tour Event 08 | 10.05.2026 | 64 | Z_A | 2 | 20 | 0.00 | 3 | 6 | 5 | — |
| SDC Tour Event 07 | 09.05.2026 | 64 | Z | 2 | 20 | 0.00 | 3 | 7 | 4 | — |
| SDC Tour Event 06 | 12.04.2026 | 128 | M | 3 | 5 | 0.00 | 4 | 6 | 8 | — |
| SDC Tour Event 05 | 11.04.2026 | 64 | A | 49 | 20 | 0.00 | 3 | 7 | 3 | — |
| SDC Tour Event 04 | 01.03.2026 | 128 | K | 3 | 5 | 0.00 | 4 | 7 | 8 | — |
| SDC Tour Event 03 | 28.02.2026 | 64 | A | 41 | 20 | 0.00 | 3 | 8 | 4 | — |
| SDC Tour Event 02 | 08.02.2026 | 64 | H | 1 | 20 | 0.00 | 3 | 9 | 6 | — |
| SDC Tour Event 01 | 07.02.2026 | 128 | A | 108 | 5 | 0.00 | 3 | 5 | 7 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 16 | 19 | 1 | 50 | 65.37 | 6 | 17 | 8 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 64 | 26 | 2 | 10 | 56.67 | 5 | 10 | 7 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 64 | 20 | 1 | 10 | 60.06 | 4 | 11 | 7 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 32 | 32 | 1 | 20 | 64.17 | 6 | 17 | 7 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 8 | 26 | 2 | 100 | 64.89 | 8 | 22 | 23 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 64 | 23 | 2 | 10 | 61.04 | 4 | 8 | 9 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 64 | 26 | 1 | 10 | 56.57 | 5 | 12 | 4 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 64 | 22 | 2 | 10 | 57.84 | 4 | 13 | 9 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 64 | 28 | 1 | 10 | 65.00 | 4 | 10 | 4 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 64 | 26 | 1 | 10 | 60.54 | 5 | 14 | 6 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | 32 | 1 | 2 | 20 | 55.59 | 5 | 9 | 12 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 32 | 24 | 1 | 20 | 61.84 | 6 | 16 | 9 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 64 | 32 | 1 | 10 | 51.12 | 5 | 13 | 5 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 64 | 22 | 1 | 10 | 53.57 | 4 | 10 | 8 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 64 | 30 | 2 | 10 | 57.22 | 5 | 11 | 7 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | 64 | 22 | 1 | 10 | 60.76 | 5 | 12 | 7 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | 64 | 23 | 2 | 10 | 57.50 | 4 | 6 | 10 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 64 | 19 | 2 | 10 | 59.77 | 4 | 8 | 7 | Yes |
| SDC Event 02 - 2025 | 02.02.2025 | — | 24 | 3 | 5 | 57.78 | 7 | 14 | 10 | No |
| SDC Event 01 - 2025 | 01.02.2025 | 32 | 18 | 1 | 20 | 61.33 | 5 | 14 | 10 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 8 | 1 | 2 | 100 | 59.51 | 7 | 18 | 15 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 32 | 12 | 2 | 30 | 61.34 | 5 | 12 | 12 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | 64 | 27 | 2 | 20 | 60.43 | 5 | 8 | 12 | Yes |
| SDC Event 03 - 2024 | 23.11.2024 | — | 12 | 3 | 10 | 63.00 | 9 | 24 | 11 | No |
| SDC Event 22 - 2024 | 10.11.2024 | 64 | 30 | 1 | 20 | 64.44 | 4 | 11 | 5 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | — | 18 | 3 | 10 | 58.70 | 6 | 11 | 9 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 10 | 3 | 10 | 59.73 | 7 | 16 | 12 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 16 | 20 | 2 | 50 | 62.04 | 7 | 17 | 16 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 16 | 13 | 2 | 50 | 63.50 | 6 | 15 | 12 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 11 | 2 | 20 | 56.05 | 4 | 8 | 8 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 32 | 22 | 1 | 30 | 56.82 | 6 | 16 | 8 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | — | 16 | 3 | 10 | 58.89 | 8 | 22 | 9 | No |
| SDC Event 14 - 2024 | 11.08.2024 | — | 15 | 3 | 10 | 57.30 | 6 | 11 | 11 | No |
| SDC Event 13 - 2024 | 10.08.2024 | 64 | 22 | 2 | 20 | 60.86 | 4 | 7 | 10 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | — | 22 | 3 | 10 | 52.53 | 4 | 5 | 11 | No |
| SDC Event 09 - 2024 | 08.06.2024 | — | 3 | 4 | 5 | 53.36 | 5 | 6 | 13 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 18 | 3 | 10 | 43.79 | 7 | 12 | 15 | No |
| SDC Event 07 - 2024 | 18.05.2024 | — | 9 | 4 | 5 | 49.98 | 4 | 4 | 12 | No |
| SDC Event 06 - 2024 | 21.04.2024 | 64 | 22 | 2 | 20 | 47.67 | 4 | 6 | 11 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | — | 20 | 3 | 10 | 50.67 | 4 | 3 | 11 | No |
| SDC Event 02 - 2024 | 03.03.2024 | 64 | 2 | 2 | 20 | 53.45 | 4 | 6 | 8 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 64 | 3 | 1 | 20 | 41.36 | 4 | 9 | 8 | Yes |
