Swiss Darts Corporation · Player
Rocco Fulciniti
SDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 56 | null | 215 | 33 | 71.78 |
| 2025 Saturday | 40 | null | 140 | 19 | 74.45 |
| 2025 Sunday | 71 | null | 75 | 14 | 68.25 |
| Order of Merit Kombiniert | 7 | 5 | 1540 | 39 | 0.00 |
| SDC Tour 2026 Samstag | 3 | 3 | 1200 | 19 | 0.00 |
| SDC Tour 2026 Sonntag | 19 | 16 | 340 | 20 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 14 | 23.08.2026 | 64 | M | 1 | 20 | 0.00 | 3 | 8 | 5 | — |
| SDC Tour Event 13 | 22.08.2026 | 64 | A | 2 | 20 | 0.00 | 3 | 8 | 4 | — |
| SDC Tour Event 12 | 09.08.2026 | 32 | I | 1 | 30 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 11 | 08.08.2026 | 16 | A | 1 | 50 | 0.00 | 3 | 9 | 2 | — |
| SDC Tour Event 10 | 14.06.2026 | 16 | I | 1 | 50 | 0.00 | 3 | 9 | 2 | — |
| SDC Tour Event 09 | 13.06.2026 | 32 | A | 1 | 30 | 0.00 | 4 | 12 | 1 | — |
| SDC Tour Event 06 | 12.04.2026 | 4 | Z_D | 1 | 200 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 05 | 11.04.2026 | 16 | A | 9 | 50 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 04 | 01.03.2026 | 64 | G | 1 | 20 | 0.00 | 4 | 12 | 3 | — |
| SDC Tour Event 03 | 28.02.2026 | 16 | A | 22 | 50 | 0.00 | 3 | 9 | 2 | — |
| SDC Tour Event 02 | 08.02.2026 | 64 | A | 1 | 20 | 0.00 | 4 | 12 | 0 | — |
| SDC Tour Event 01 | 07.02.2026 | 1 | A | 3 | 1000 | 0.00 | 3 | 9 | 0 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 16 | 11 | 1 | 50 | 66.89 | 6 | 20 | 8 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 32 | 23 | 1 | 20 | 76.75 | 6 | 17 | 7 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | — | 21 | 3 | 5 | 70.81 | 3 | 6 | 6 | No |
| SDC Event 19 - 2025 | 15.11.2025 | 32 | 5 | 2 | 20 | 69.60 | 6 | 15 | 8 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 32 | 8 | 2 | 20 | 68.59 | 5 | 11 | 10 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 8 | 23 | 1 | 100 | 76.10 | 7 | 26 | 8 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 16 | 6 | 1 | 50 | 61.86 | 5 | 15 | 7 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | 64 | 20 | 2 | 20 | 68.69 | 4 | 9 | 7 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | 8 | 6 | 1 | 100 | 71.39 | 7 | 23 | 10 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 64 | 12 | 1 | 20 | 64.82 | 4 | 11 | 6 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 8 | 9 | 1 | 100 | 72.16 | 7 | 22 | 9 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 64 | 9 | 1 | 20 | 62.12 | 4 | 9 | 6 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | 16 | 6 | 1 | 50 | 68.16 | 6 | 17 | 11 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | 32 | 7 | 2 | 30 | 78.04 | 5 | 14 | 8 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | 16 | 6 | 1 | 50 | 70.65 | 6 | 20 | 6 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 8 | 6 | 1 | 100 | 69.90 | 7 | 25 | 7 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | 8 | 8 | 1 | 100 | 74.68 | 7 | 25 | 8 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | 16 | 5 | 1 | 50 | 81.28 | 6 | 19 | 5 | Yes |
| SDC Event 08 - 2024 | 19.05.2024 | 4 | 4 | 1 | 200 | 75.64 | 8 | 28 | 16 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 8 | 4 | 1 | 100 | 78.02 | 7 | 22 | 8 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 4 | 7 | 1 | 200 | 76.90 | 8 | 30 | 12 | Yes |
| SDC Event 02 - 2024 | 03.03.2024 | 32 | 31 | 1 | 30 | 75.08 | 6 | 14 | 6 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 16 | 26 | 1 | 50 | 75.91 | 6 | 18 | 6 | Yes |
