Swiss Darts Corporation · Player
Nicolas Würgler
2025 - Saturday - Complete SeasonSDC Tour 2026 Samstag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 99 | 80 | 95 | 56 | 56.54 |
| 2025 Saturday | 58 | 46 | 95 | 56 | 56.54 |
| Order of Merit Kombiniert | 109 | 87 | 95 | 24 | 0.00 |
| SDC Tour 2026 Samstag | 53 | 42 | 115 | 24 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 15 | 26.09.2026 | 64 | — | — | 20 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 13 | 22.08.2026 | 128 | F | 3 | 5 | 0.00 | 3 | 6 | 6 | — |
| SDC Tour Event 11 | 08.08.2026 | 32 | N | 1 | 30 | 0.00 | 4 | 11 | 7 | — |
| SDC Tour Event 09 | 13.06.2026 | 128 | M | 3 | 5 | 0.00 | 4 | 8 | 6 | — |
| SDC Tour Event 07 | 09.05.2026 | 128 | A | 3 | 5 | 0.00 | 4 | 7 | 6 | — |
| SDC Tour Event 05 | 11.04.2026 | 64 | A | 32 | 20 | 0.00 | 3 | 9 | 3 | — |
| SDC Tour Event 03 | 28.02.2026 | 64 | A | 45 | 20 | 0.00 | 3 | 7 | 3 | — |
| SDC Tour Event 01 | 07.02.2026 | 128 | A | 91 | 10 | 0.00 | 3 | 7 | 7 | — |
| SDC Event 21 - 2025 | 29.11.2025 | 64 | 5 | 2 | 10 | 54.69 | 4 | 8 | 11 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | — | 16 | 3 | 5 | 57.65 | 7 | 14 | 12 | No |
| SDC Event 17 - 2025 | 13.09.2025 | 64 | 30 | 1 | 10 | 54.96 | 5 | 15 | 7 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | — | 29 | 3 | 5 | 61.50 | 4 | 9 | 8 | No |
| SDC Event 13 - 2025 | 05.07.2025 | — | 30 | 3 | 5 | 55.83 | 7 | 18 | 13 | No |
| SDC Event 11 - 2025 | 07.06.2025 | 64 | 32 | 2 | 10 | 54.39 | 5 | 12 | 8 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 64 | 31 | 2 | 10 | 60.38 | 5 | 9 | 9 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 64 | 32 | 2 | 10 | 51.57 | 5 | 8 | 7 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | 32 | 7 | 1 | 20 | 60.83 | 6 | 15 | 13 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | — | 22 | 4 | 0 | 50.71 | 4 | 6 | 10 | No |
| SDC Event 01 - 2025 | 01.02.2025 | 64 | 14 | 2 | 10 | 56.60 | 4 | 6 | 7 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | — | 14 | 3 | 10 | 56.81 | 6 | 12 | 10 | No |
| SDC Event 03 - 2024 | 23.11.2024 | 64 | 31 | 2 | 20 | 62.80 | 5 | 11 | 11 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | — | 23 | 4 | 5 | 57.19 | 3 | 1 | 9 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 64 | 21 | 2 | 20 | 59.22 | 5 | 10 | 12 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 28 | 1 | 20 | 58.76 | 4 | 10 | 6 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | — | 26 | 3 | 10 | 59.74 | 7 | 13 | 15 | No |
| SDC Event 13 - 2024 | 10.08.2024 | 32 | 27 | 1 | 30 | 55.90 | 6 | 17 | 8 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 32 | 18 | 1 | 30 | 58.42 | 5 | 16 | 7 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | — | 5 | 3 | 10 | 58.65 | 7 | 15 | 10 | No |
| SDC Event 07 - 2024 | 18.05.2024 | 32 | 17 | 2 | 30 | 66.36 | 5 | 12 | 9 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 64 | 13 | 1 | 20 | 58.38 | 4 | 10 | 8 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | — | 20 | 3 | 10 | 59.38 | 9 | 22 | 12 | No |
