Swiss Darts Corporation · Player
Mike Bermudez
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 326 | 200 | 15 | 81 | 38.19 |
| 2025 Saturday | 426 | 154 | 0 | 36 | 38.63 |
| 2025 Sunday | 197 | 128 | 15 | 45 | 37.81 |
| Order of Merit Kombiniert | 254 | 189 | 25 | 34 | 0.00 |
| SDC Tour 2026 Samstag | 219 | 141 | 15 | 16 | 0.00 |
| SDC Tour 2026 Sonntag | 200 | 126 | 10 | 18 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 128 | — | — | 0 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 15 | 26.09.2026 | 128 | — | — | 0 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 128 | L | 3 | 5 | 0.00 | 4 | 0 | 12 | — |
| SDC Tour Event 13 | 22.08.2026 | 128 | P | 4 | 0 | 0.00 | 3 | 2 | 9 | — |
| SDC Tour Event 10 | 14.06.2026 | 128 | E | 4 | 0 | 0.00 | 3 | 2 | 9 | — |
| SDC Tour Event 09 | 13.06.2026 | 128 | Z_D | 3 | 5 | 0.00 | 3 | 5 | 7 | — |
| SDC Tour Event 08 | 10.05.2026 | 128 | D | 3 | 5 | 0.00 | 4 | 0 | 12 | — |
| SDC Tour Event 07 | 09.05.2026 | 256 | Z_F | 5 | 0 | 0.00 | 4 | 3 | 12 | — |
| SDC Tour Event 06 | 12.04.2026 | 128 | R | 4 | 0 | 0.00 | 3 | 2 | 9 | — |
| SDC Tour Event 05 | 11.04.2026 | 128 | A | 116 | 5 | 0.00 | 3 | 4 | 7 | — |
| SDC Tour Event 04 | 01.03.2026 | 256 | W | 5 | 0 | 0.00 | 4 | 2 | 12 | — |
| SDC Tour Event 03 | 28.02.2026 | 128 | A | 112 | 5 | 0.00 | 3 | 5 | 7 | — |
| SDC Event 20 - 2025 | 16.11.2025 | — | 31 | 4 | 0 | 37.89 | 5 | 4 | 12 | No |
| SDC Event 18 - 2025 | 14.09.2025 | — | 6 | 4 | 0 | 34.06 | 5 | 3 | 13 | No |
| SDC Event 17 - 2025 | 13.09.2025 | — | 17 | 4 | 0 | 37.23 | 4 | 1 | 12 | No |
| SDC Event 16 - 2025 | 24.08.2025 | — | 7 | 4 | 0 | 40.00 | 4 | 2 | 12 | No |
| SDC Event 15 - 2025 | 23.08.2025 | — | 5 | 4 | 0 | 39.93 | 4 | 1 | 15 | No |
| SDC Event 14 - 2025 | 06.07.2025 | — | 12 | 3 | 5 | 38.06 | 4 | 6 | 13 | No |
| SDC Event 13 - 2025 | 05.07.2025 | — | 11 | 4 | 0 | 39.15 | 6 | 9 | 18 | No |
| SDC Event 12 - 2025 | 08.06.2025 | — | 28 | 4 | 0 | 36.76 | 4 | 1 | 12 | No |
| SDC Event 11 - 2025 | 07.06.2025 | — | 14 | 4 | 0 | 38.14 | 4 | 4 | 15 | No |
| SDC Event 10 - 2025 | 18.05.2025 | — | 20 | 3 | 5 | 37.15 | 4 | 6 | 11 | No |
| SDC Event 09 - 2025 | 17.05.2025 | — | 23 | 4 | 0 | 39.22 | 4 | 5 | 10 | No |
| SDC Event 08 - 2025 | 20.04.2025 | — | 14 | 3 | 5 | 35.68 | 5 | 1 | 14 | No |
| SDC Event 07 - 2025 | 19.04.2025 | — | 1 | 4 | 0 | 37.93 | 4 | 4 | 11 | No |
| SDC Event 06 - 2025 | 06.04.2025 | — | 28 | 5 | 0 | 43.57 | 5 | 0 | 15 | No |
| SDC Event 05 - 2025 | 05.04.2025 | — | 22 | 5 | 0 | 40.87 | 5 | 0 | 15 | No |
| SDC Event 04 - 2025 | 02.03.2025 | — | 11 | 4 | 0 | 36.04 | 4 | 1 | 12 | No |
| SDC Event 02 - 2025 | 02.02.2025 | — | 27 | 4 | 0 | 38.71 | 5 | 4 | 14 | No |
| SDC Event 01 - 2025 | 01.02.2025 | — | 21 | 5 | 0 | 36.30 | 5 | 2 | 15 | No |
| SDC Event 24 - 2024 | 08.12.2024 | — | 18 | 4 | 5 | 38.27 | 4 | 0 | 12 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 16 | 4 | 5 | 42.15 | 4 | 2 | 12 | No |
| SDC Event 22 - 2024 | 10.11.2024 | — | 16 | 4 | 5 | 38.59 | 4 | 0 | 12 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 28 | 3 | 10 | 44.10 | 5 | 3 | 15 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 15 | 4 | 5 | 38.69 | 4 | 0 | 12 | No |
| SDC Event 19 - 2024 | 21.09.2024 | — | 1 | 4 | 5 | 40.71 | 5 | 5 | 14 | No |
| SDC Event 18 - 2024 | 08.09.2024 | — | 32 | 3 | 10 | 39.89 | 5 | 3 | 15 | No |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 3 | 2 | 20 | 47.74 | 4 | 4 | 10 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | — | 23 | 3 | 10 | 46.98 | 7 | 11 | 17 | No |
| SDC Event 15 - 2024 | 24.08.2024 | — | 1 | 4 | 5 | 43.57 | 5 | 7 | 14 | No |
| SDC Event 14 - 2024 | 11.08.2024 | — | 4 | 4 | 5 | 36.07 | 4 | 1 | 12 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 3 | 4 | 5 | 40.28 | 3 | 2 | 9 | No |
| SDC Event 12 - 2024 | 07.07.2024 | — | 32 | 3 | 10 | 45.10 | 6 | 0 | 18 | No |
| SDC Event 10 - 2024 | 09.06.2024 | — | 15 | 4 | 5 | 41.21 | 4 | 3 | 12 | No |
| SDC Event 09 - 2024 | 08.06.2024 | — | 11 | 3 | 10 | 42.36 | 4 | 7 | 10 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 10 | 3 | 10 | 39.37 | 3 | 3 | 7 | No |
| SDC Event 07 - 2024 | 18.05.2024 | — | 27 | 3 | 10 | 41.06 | 4 | 6 | 10 | No |
| SDC Event 06 - 2024 | 21.04.2024 | — | 12 | 4 | 5 | 41.34 | 4 | 1 | 12 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 10 | 4 | 5 | 40.09 | 5 | 5 | 12 | No |
| SDC Event 02 - 2024 | 03.03.2024 | — | 4 | 4 | 5 | 39.10 | 4 | 1 | 12 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 26 | 3 | 10 | 44.94 | 5 | 7 | 10 | No |
