Swiss Darts Corporation · Player
Michel Grosjean
2025 - Saturday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 154 | 118 | 55 | 51 | 50.95 |
| 2025 Saturday | 93 | 77 | 55 | 51 | 50.95 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Event 21 - 2025 | 29.11.2025 | — | 16 | 3 | 5 | 54.36 | 6 | 13 | 15 | No |
| SDC Event 19 - 2025 | 15.11.2025 | 64 | 26 | 2 | 10 | 49.99 | 5 | 10 | 11 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | — | 29 | 3 | 5 | 47.76 | 4 | 5 | 11 | No |
| SDC Event 15 - 2025 | 23.08.2025 | — | 14 | 4 | 0 | 50.57 | 5 | 7 | 17 | No |
| SDC Event 13 - 2025 | 05.07.2025 | — | 27 | 4 | 0 | 45.77 | 4 | 5 | 10 | No |
| SDC Event 11 - 2025 | 07.06.2025 | — | 29 | 5 | 0 | 52.00 | 4 | 1 | 12 | No |
| SDC Event 09 - 2025 | 17.05.2025 | 64 | 8 | 2 | 10 | 49.97 | 3 | 6 | 10 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 64 | 7 | 2 | 10 | 45.24 | 4 | 7 | 9 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | — | 14 | 3 | 5 | 52.27 | 5 | 9 | 11 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 27 | 3 | 5 | 58.49 | 6 | 11 | 12 | No |
| SDC Event 01 - 2025 | 01.02.2025 | — | 21 | 3 | 5 | 48.76 | 5 | 9 | 11 | No |
| SDC Event 23 - 2024 | 07.12.2024 | 64 | 17 | 2 | 20 | 48.29 | 4 | 6 | 11 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | — | 10 | 3 | 10 | 41.57 | 4 | 4 | 9 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 18 | 3 | 10 | 49.54 | 6 | 12 | 11 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 8 | 4 | 5 | 46.32 | 4 | 2 | 12 | No |
| SDC Event 15 - 2024 | 24.08.2024 | — | 6 | 3 | 10 | 45.47 | 4 | 5 | 11 | No |
| SDC Event 14 - 2024 | 11.08.2024 | — | 16 | 3 | 10 | 46.10 | 3 | 3 | 6 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 30 | 3 | 10 | 42.96 | 5 | 4 | 13 | No |
| SDC Event 12 - 2024 | 07.07.2024 | — | 23 | 3 | 10 | 49.75 | 4 | 4 | 11 | No |
| SDC Event 11 - 2024 | 06.07.2024 | — | 23 | 3 | 10 | 48.37 | 7 | 11 | 16 | No |
| SDC Event 09 - 2024 | 08.06.2024 | — | 23 | 4 | 5 | 45.44 | 3 | 7 | 8 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 13 | 3 | 10 | 46.17 | 4 | 4 | 9 | No |
| SDC Event 07 - 2024 | 18.05.2024 | 64 | 20 | 2 | 20 | 46.23 | 4 | 7 | 8 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | — | 12 | 3 | 10 | 46.97 | 3 | 5 | 7 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 13 | 3 | 10 | 49.28 | 5 | 8 | 11 | No |
| SDC Event 02 - 2024 | 03.03.2024 | 64 | 1 | 2 | 20 | 51.95 | 4 | 6 | 9 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 16 | 22 | 1 | 50 | 55.12 | 6 | 16 | 11 | Yes |
