Swiss Darts Corporation · Player
Marco Staub
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 198 | 146 | 40 | 102 | 46.71 |
| 2025 Saturday | 189 | 119 | 20 | 57 | 46.73 |
| 2025 Sunday | 179 | 115 | 20 | 45 | 46.68 |
| Order of Merit Kombiniert | 189 | 152 | 45 | 24 | 0.00 |
| SDC Tour 2026 Sonntag | 88 | 71 | 65 | 24 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 64 | — | — | 20 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 128 | U | 4 | 0 | 0.00 | 3 | 0 | 9 | — |
| SDC Tour Event 12 | 09.08.2026 | 128 | A | 4 | 0 | 0.00 | 3 | 0 | 9 | — |
| SDC Tour Event 10 | 14.06.2026 | 64 | J | 2 | 20 | 0.00 | 4 | 8 | 9 | — |
| SDC Tour Event 08 | 10.05.2026 | 128 | Q | 3 | 5 | 0.00 | 3 | 4 | 8 | — |
| SDC Tour Event 06 | 12.04.2026 | 128 | I | 5 | 0 | 0.00 | 4 | 5 | 12 | — |
| SDC Tour Event 04 | 01.03.2026 | 64 | Z | 2 | 20 | 0.00 | 3 | 6 | 4 | — |
| SDC Tour Event 02 | 08.02.2026 | 128 | O | 4 | 0 | 0.00 | 4 | 5 | 9 | — |
| SDC Event 22 - 2025 | 30.11.2025 | — | 26 | 4 | 0 | 44.86 | 4 | 2 | 12 | No |
| SDC Event 21 - 2025 | 29.11.2025 | — | 29 | 5 | 0 | 46.76 | 5 | 2 | 15 | No |
| SDC Event 20 - 2025 | 16.11.2025 | — | 22 | 5 | 0 | 45.80 | 6 | 6 | 17 | No |
| SDC Event 19 - 2025 | 15.11.2025 | — | 19 | 5 | 0 | 45.99 | 6 | 8 | 17 | No |
| SDC Event 18 - 2025 | 14.09.2025 | — | 2 | 3 | 5 | 45.34 | 4 | 5 | 9 | No |
| SDC Event 17 - 2025 | 13.09.2025 | — | 26 | 4 | 0 | 41.88 | 4 | 5 | 11 | No |
| SDC Event 16 - 2025 | 24.08.2025 | — | 19 | 3 | 5 | 49.02 | 4 | 7 | 11 | No |
| SDC Event 15 - 2025 | 23.08.2025 | — | 16 | 4 | 0 | 47.46 | 4 | 5 | 15 | No |
| SDC Event 14 - 2025 | 06.07.2025 | — | 6 | 4 | 0 | 43.07 | 4 | 2 | 15 | No |
| SDC Event 13 - 2025 | 05.07.2025 | — | 1 | 3 | 5 | 42.81 | 4 | 4 | 13 | No |
| SDC Event 12 - 2025 | 08.06.2025 | — | 2 | 4 | 0 | 46.61 | 4 | 2 | 12 | No |
| SDC Event 11 - 2025 | 07.06.2025 | — | 25 | 4 | 0 | 46.89 | 5 | 6 | 12 | No |
| SDC Event 10 - 2025 | 18.05.2025 | — | 32 | 3 | 5 | 43.28 | 5 | 9 | 11 | No |
| SDC Event 09 - 2025 | 17.05.2025 | — | 24 | 5 | 0 | 45.65 | 5 | 2 | 15 | No |
| SDC Event 07 - 2025 | 19.04.2025 | — | 7 | 4 | 0 | 44.09 | 5 | 5 | 11 | No |
| SDC Event 06 - 2025 | 06.04.2025 | — | 13 | 4 | 0 | 49.18 | 4 | 6 | 13 | No |
| SDC Event 05 - 2025 | 05.04.2025 | — | 22 | 4 | 0 | 50.86 | 6 | 8 | 12 | No |
| SDC Event 04 - 2025 | 02.03.2025 | — | 21 | 4 | 0 | 55.54 | 4 | 4 | 11 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 29 | 3 | 5 | 49.22 | 9 | 22 | 13 | No |
| SDC Event 02 - 2025 | 02.02.2025 | — | 32 | 3 | 5 | 45.55 | 6 | 13 | 12 | No |
| SDC Event 01 - 2025 | 01.02.2025 | 64 | 19 | 2 | 10 | 49.32 | 4 | 6 | 8 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | — | 10 | 4 | 5 | 51.77 | 5 | 7 | 12 | No |
| SDC Event 23 - 2024 | 07.12.2024 | — | 19 | 4 | 5 | 50.38 | 5 | 7 | 13 | No |
| SDC Event 04 - 2024 | 24.11.2024 | — | 14 | 4 | 5 | 47.99 | 4 | 2 | 12 | No |
| SDC Event 22 - 2024 | 10.11.2024 | — | 18 | 4 | 5 | 46.23 | 6 | 9 | 14 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 13 | 4 | 5 | 49.17 | 4 | 3 | 12 | No |
| SDC Event 16 - 2024 | 25.08.2024 | — | 19 | 3 | 10 | 50.81 | 7 | 13 | 13 | No |
| SDC Event 15 - 2024 | 24.08.2024 | — | 27 | 3 | 10 | 50.89 | 5 | 4 | 15 | No |
| SDC Event 14 - 2024 | 11.08.2024 | 64 | 23 | 2 | 20 | 49.41 | 5 | 6 | 11 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | 64 | 24 | 2 | 20 | 44.45 | 5 | 9 | 12 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | — | 8 | 4 | 5 | 50.44 | 5 | 7 | 14 | No |
| SDC Event 11 - 2024 | 06.07.2024 | — | 15 | 3 | 10 | 41.85 | 5 | 10 | 10 | No |
| SDC Event 10 - 2024 | 09.06.2024 | — | 2 | 4 | 5 | 47.11 | 6 | 8 | 13 | No |
| SDC Event 09 - 2024 | 08.06.2024 | — | 4 | 4 | 5 | 47.01 | 4 | 6 | 12 | No |
| SDC Event 08 - 2024 | 19.05.2024 | 64 | 18 | 2 | 20 | 47.13 | 4 | 6 | 9 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | — | 32 | 4 | 5 | 40.51 | 6 | 9 | 13 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 3 | 4 | 5 | 49.45 | 7 | 11 | 16 | No |
| SDC Event 02 - 2024 | 03.03.2024 | 64 | 9 | 2 | 20 | 46.52 | 4 | 8 | 11 | Yes |
