Swiss Darts Corporation · Player
Marco Schnider
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 Samstag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 81 | 66 | 120 | 101 | 58.14 |
| 2025 Saturday | 79 | 64 | 65 | 49 | 59.24 |
| 2025 Sunday | 87 | 66 | 55 | 52 | 57.01 |
| Order of Merit Kombiniert | 327 | 213 | 15 | 13 | 0.00 |
| SDC Tour 2026 Samstag | 216 | 138 | 15 | 13 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 15 | 26.09.2026 | 128 | — | — | 0 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 13 | 22.08.2026 | 128 | Y | 3 | 5 | 0.00 | 3 | 5 | 6 | — |
| SDC Tour Event 09 | 13.06.2026 | 128 | S | 3 | 5 | 0.00 | 4 | 7 | 7 | — |
| SDC Tour Event 03 | 28.02.2026 | 256 | A | 156 | 0 | 0.00 | 3 | 3 | 9 | — |
| SDC Tour Event 01 | 07.02.2026 | 128 | A | 119 | 5 | 0.00 | 3 | 5 | 8 | — |
| SDC Event 22 - 2025 | 30.11.2025 | — | 11 | 3 | 5 | 59.13 | 8 | 18 | 9 | No |
| SDC Event 20 - 2025 | 16.11.2025 | 64 | 9 | 2 | 10 | 58.56 | 5 | 11 | 10 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 64 | 19 | 2 | 10 | 63.28 | 5 | 12 | 9 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 64 | 16 | 2 | 10 | 54.77 | 4 | 8 | 7 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | — | 7 | 3 | 5 | 60.85 | 7 | 14 | 11 | No |
| SDC Event 14 - 2025 | 06.07.2025 | — | 19 | 3 | 5 | 55.19 | 3 | 8 | 9 | No |
| SDC Event 13 - 2025 | 05.07.2025 | 32 | 12 | 1 | 20 | 59.73 | 5 | 17 | 10 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 64 | 26 | 1 | 10 | 56.76 | 4 | 12 | 6 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 64 | 3 | 2 | 10 | 64.85 | 4 | 9 | 12 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | — | 18 | 3 | 5 | 53.25 | 8 | 9 | 16 | No |
| SDC Event 07 - 2025 | 19.04.2025 | — | 20 | 3 | 5 | 52.99 | 6 | 11 | 7 | No |
| SDC Event 06 - 2025 | 06.04.2025 | — | 23 | 3 | 5 | 56.84 | 7 | 14 | 13 | No |
| SDC Event 05 - 2025 | 05.04.2025 | — | 27 | 4 | 0 | 56.39 | 7 | 16 | 14 | No |
| SDC Event 04 - 2025 | 02.03.2025 | — | 16 | 4 | 0 | 60.98 | 6 | 9 | 12 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 28 | 3 | 5 | 58.08 | 10 | 25 | 15 | No |
| SDC Event 02 - 2025 | 02.02.2025 | — | 20 | 3 | 5 | 56.76 | 7 | 14 | 12 | No |
| SDC Event 01 - 2025 | 01.02.2025 | 64 | 30 | 2 | 10 | 58.69 | 5 | 12 | 8 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | — | 24 | 3 | 10 | 55.01 | 4 | 6 | 9 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 17 | 3 | 10 | 45.99 | 4 | 4 | 9 | No |
| SDC Event 22 - 2024 | 10.11.2024 | — | 4 | 4 | 5 | 49.39 | 4 | 2 | 12 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 25 | 4 | 5 | 45.55 | 5 | 9 | 14 | No |
| SDC Event 19 - 2024 | 21.09.2024 | — | 14 | 3 | 10 | 43.19 | 5 | 1 | 15 | No |
| SDC Event 16 - 2024 | 25.08.2024 | 64 | 31 | 2 | 20 | 58.84 | 5 | 7 | 10 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 64 | 31 | 1 | 20 | 53.75 | 6 | 11 | 11 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | — | 17 | 3 | 10 | 46.54 | 7 | 7 | 17 | No |
| SDC Event 13 - 2024 | 10.08.2024 | 64 | 30 | 2 | 20 | 44.43 | 5 | 9 | 13 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | — | 28 | 3 | 10 | 50.53 | 5 | 3 | 14 | No |
| SDC Event 11 - 2024 | 06.07.2024 | 64 | 32 | 2 | 20 | 43.38 | 5 | 6 | 13 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | — | 17 | 4 | 5 | 40.77 | 4 | 7 | 12 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 15 | 3 | 10 | 48.27 | 5 | 7 | 10 | No |
| SDC Event 07 - 2024 | 18.05.2024 | — | 16 | 4 | 5 | 46.82 | 5 | 8 | 12 | No |
| SDC Event 06 - 2024 | 21.04.2024 | — | 23 | 3 | 10 | 55.94 | 4 | 6 | 11 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 5 | 3 | 10 | 49.27 | 4 | 8 | 9 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 21 | 3 | 10 | 50.55 | 4 | 4 | 9 | No |
