Swiss Darts Corporation · Player
Lukas Mühlethaler
2025 - Sunday - Complete SeasonSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 255 | 178 | 25 | 42 | 41.21 |
| 2025 Sunday | 148 | 104 | 25 | 42 | 41.21 |
| Order of Merit Kombiniert | 228 | 180 | 30 | 21 | 0.00 |
| SDC Tour 2026 Sonntag | 130 | 101 | 30 | 21 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 128 | — | — | 0 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 128 | E | 3 | 5 | 0.00 | 3 | 5 | 7 | — |
| SDC Tour Event 12 | 09.08.2026 | 64 | K | 2 | 20 | 0.00 | 4 | 5 | 9 | — |
| SDC Tour Event 10 | 14.06.2026 | 128 | Z_A | 4 | 0 | 0.00 | 3 | 3 | 9 | — |
| SDC Tour Event 08 | 10.05.2026 | 128 | P | 3 | 5 | 0.00 | 4 | 0 | 12 | — |
| SDC Tour Event 06 | 12.04.2026 | 128 | Z | 4 | 0 | 0.00 | 3 | 3 | 9 | — |
| SDC Tour Event 02 | 08.02.2026 | 256 | U | 5 | 0 | 0.00 | 4 | 4 | 11 | — |
| SDC Event 22 - 2025 | 30.11.2025 | — | 16 | 4 | 0 | 42.16 | 4 | 5 | 12 | No |
| SDC Event 20 - 2025 | 16.11.2025 | — | 1 | 4 | 0 | 40.19 | 3 | 2 | 12 | No |
| SDC Event 18 - 2025 | 14.09.2025 | — | 12 | 3 | 5 | 40.32 | 3 | 5 | 6 | No |
| SDC Event 16 - 2025 | 24.08.2025 | — | 2 | 3 | 5 | 38.79 | 3 | 3 | 8 | No |
| SDC Event 14 - 2025 | 06.07.2025 | — | 25 | 4 | 0 | 45.22 | 3 | 1 | 12 | No |
| SDC Event 12 - 2025 | 08.06.2025 | — | 28 | 3 | 5 | 40.42 | 3 | 3 | 7 | No |
| SDC Event 10 - 2025 | 18.05.2025 | — | 30 | 4 | 0 | 36.68 | 5 | 6 | 13 | No |
| SDC Event 08 - 2025 | 20.04.2025 | — | 23 | 3 | 5 | 42.79 | 5 | 4 | 13 | No |
| SDC Event 06 - 2025 | 06.04.2025 | — | 8 | 4 | 0 | 42.64 | 3 | 4 | 12 | No |
| SDC Event 04 - 2025 | 02.03.2025 | — | 12 | 4 | 0 | 42.39 | 4 | 5 | 11 | No |
| SDC Event 02 - 2025 | 02.02.2025 | — | 29 | 3 | 5 | 41.58 | 6 | 10 | 10 | No |
| SDC Event 23 - 2024 | 07.12.2024 | 64 | 7 | 2 | 20 | 42.49 | 4 | 6 | 10 | Yes |
| SDC Event 03 - 2024 | 23.11.2024 | — | 25 | 3 | 10 | 41.89 | 4 | 2 | 12 | No |
| SDC Event 19 - 2024 | 21.09.2024 | — | 23 | 3 | 10 | 38.58 | 5 | 4 | 15 | No |
| SDC Event 17 - 2024 | 07.09.2024 | — | 17 | 4 | 5 | 38.37 | 5 | 3 | 13 | No |
| SDC Event 15 - 2024 | 24.08.2024 | — | 3 | 4 | 5 | 40.73 | 3 | 0 | 9 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 9 | 4 | 5 | 41.96 | 4 | 2 | 12 | No |
| SDC Event 11 - 2024 | 06.07.2024 | — | 21 | 3 | 10 | 49.83 | 4 | 0 | 12 | No |
| SDC Event 09 - 2024 | 08.06.2024 | — | 1 | 4 | 5 | 41.48 | 4 | 2 | 12 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 24 | 4 | 5 | 42.60 | 4 | 3 | 11 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 18 | 3 | 10 | 38.86 | 5 | 7 | 11 | No |
