Swiss Darts Corporation · Player
Lars Senn
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 51 | 45 | 245 | 83 | 56.56 |
| 2025 Saturday | 48 | 39 | 120 | 41 | 56.74 |
| 2025 Sunday | 45 | 40 | 125 | 42 | 56.38 |
| Order of Merit Kombiniert | 57 | 49 | 180 | 41 | 0.00 |
| SDC Tour 2026 Samstag | 88 | 69 | 70 | 19 | 0.00 |
| SDC Tour 2026 Sonntag | 47 | 40 | 150 | 22 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 64 | — | — | 20 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 15 | 26.09.2026 | 64 | — | — | 20 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 32 | N | 2 | 30 | 0.00 | 4 | 8 | 10 | — |
| SDC Tour Event 13 | 22.08.2026 | 128 | G | 4 | 0 | 0.00 | 3 | 0 | 9 | — |
| SDC Tour Event 12 | 09.08.2026 | 64 | Z_D | 1 | 20 | 0.00 | 4 | 12 | 1 | — |
| SDC Tour Event 11 | 08.08.2026 | 128 | Z_C | 3 | 5 | 0.00 | 3 | 6 | 8 | — |
| SDC Tour Event 10 | 14.06.2026 | 64 | R | 2 | 20 | 0.00 | 4 | 7 | 6 | — |
| SDC Tour Event 09 | 13.06.2026 | 128 | Q | 4 | 0 | 0.00 | 4 | 5 | 11 | — |
| SDC Tour Event 08 | 10.05.2026 | 64 | I | 1 | 20 | 0.00 | 3 | 9 | 3 | — |
| SDC Tour Event 07 | 09.05.2026 | 32 | V | 1 | 30 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 05 | 11.04.2026 | 128 | A | 117 | 5 | 0.00 | 3 | 4 | 8 | — |
| SDC Tour Event 04 | 01.03.2026 | 64 | H | 2 | 20 | 0.00 | 3 | 7 | 6 | — |
| SDC Tour Event 02 | 08.02.2026 | 64 | E | 2 | 20 | 0.00 | 4 | 9 | 4 | — |
| SDC Tour Event 01 | 07.02.2026 | 128 | A | 41 | 10 | 0.00 | 3 | 7 | 3 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 64 | 28 | 2 | 10 | 56.02 | 4 | 9 | 9 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 64 | 29 | 1 | 10 | 61.77 | 5 | 12 | 5 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 64 | 31 | 2 | 10 | 49.19 | 5 | 10 | 9 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | — | 29 | 3 | 5 | 58.81 | 6 | 10 | 11 | No |
| SDC Event 16 - 2025 | 24.08.2025 | 64 | 20 | 2 | 10 | 54.46 | 4 | 7 | 9 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 64 | 20 | 1 | 10 | 48.84 | 4 | 10 | 9 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | — | 23 | 3 | 5 | 59.59 | 8 | 17 | 12 | No |
| SDC Event 11 - 2025 | 07.06.2025 | 64 | 22 | 2 | 10 | 59.10 | 5 | 13 | 10 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | 64 | 16 | 2 | 10 | 57.49 | 4 | 8 | 7 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 64 | 15 | 2 | 10 | 56.56 | 5 | 13 | 10 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 64 | 19 | 1 | 10 | 50.31 | 5 | 14 | 7 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 32 | 19 | 1 | 20 | 51.87 | 5 | 11 | 9 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 16 | 21 | 1 | 50 | 58.32 | 7 | 22 | 12 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | — | 13 | 3 | 5 | 55.31 | 5 | 12 | 9 | No |
| SDC Event 04 - 2025 | 02.03.2025 | 32 | 4 | 2 | 20 | 62.08 | 5 | 12 | 10 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 16 | 13 | 2 | 50 | 60.02 | 6 | 16 | 14 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 8 | 11 | 1 | 100 | 58.62 | 7 | 19 | 14 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | 64 | 20 | 1 | 20 | 53.70 | 4 | 9 | 5 | Yes |
| SDC Event 03 - 2024 | 23.11.2024 | 64 | 1 | 2 | 20 | 60.24 | 4 | 7 | 8 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | — | 1 | 4 | 5 | 51.77 | 7 | 12 | 14 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 12 | 3 | 10 | 52.38 | 4 | 5 | 10 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 6 | 3 | 10 | 56.97 | 5 | 8 | 10 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 64 | 14 | 2 | 20 | 55.14 | 5 | 10 | 10 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 32 | 14 | 1 | 30 | 53.46 | 5 | 15 | 6 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | — | 7 | 3 | 10 | 51.33 | 6 | 11 | 11 | No |
| SDC Event 16 - 2024 | 25.08.2024 | 64 | 15 | 2 | 20 | 58.93 | 5 | 8 | 14 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 64 | 24 | 2 | 20 | 53.77 | 5 | 8 | 11 | Yes |
