Swiss Darts Corporation · Player
Karin Schröder
2025 - Saturday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 390 | 210 | 10 | 37 | 43.75 |
| 2025 Saturday | 255 | 132 | 10 | 34 | 43.77 |
| 2025 Sunday | 344 | null | 0 | 3 | 43.43 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Event 21 - 2025 | 29.11.2025 | — | 26 | 5 | 0 | 43.90 | 4 | 1 | 12 | No |
| SDC Event 19 - 2025 | 15.11.2025 | — | 23 | 5 | 0 | 43.49 | 4 | 2 | 12 | No |
| SDC Event 15 - 2025 | 23.08.2025 | — | 16 | 3 | 5 | 44.15 | 3 | 8 | 11 | No |
| SDC Event 12 - 2025 | 08.06.2025 | — | 8 | 4 | 0 | 43.43 | 3 | 1 | 9 | No |
| SDC Event 11 - 2025 | 07.06.2025 | — | 19 | 5 | 0 | 41.50 | 4 | 3 | 11 | No |
| SDC Event 09 - 2025 | 17.05.2025 | — | 2 | 4 | 0 | 42.95 | 4 | 2 | 15 | No |
| SDC Event 07 - 2025 | 19.04.2025 | — | 29 | 3 | 5 | 38.34 | 3 | 4 | 8 | No |
| SDC Event 05 - 2025 | 05.04.2025 | — | 8 | 5 | 0 | 49.59 | 4 | 3 | 12 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 5 | 4 | 0 | 50.69 | 3 | 0 | 9 | No |
| SDC Event 01 - 2025 | 01.02.2025 | — | 5 | 4 | 0 | 41.59 | 5 | 6 | 14 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 5 | 4 | 5 | 47.40 | 3 | 1 | 9 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 2 | 4 | 5 | 43.05 | 3 | 2 | 9 | No |
| SDC Event 17 - 2024 | 07.09.2024 | — | 4 | 4 | 5 | 40.13 | 4 | 2 | 12 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 15 | 4 | 5 | 42.56 | 4 | 4 | 10 | No |
| SDC Event 11 - 2024 | 06.07.2024 | — | 24 | 3 | 10 | 38.99 | 4 | 2 | 12 | No |
| SDC Event 07 - 2024 | 18.05.2024 | — | 10 | 4 | 5 | 40.99 | 3 | 3 | 9 | No |
| SDC Event 06 - 2024 | 21.04.2024 | — | 10 | 3 | 10 | 43.99 | 4 | 3 | 9 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 11 | 4 | 5 | 42.08 | 6 | 11 | 15 | No |
