Swiss Darts Corporation · Player
Jürg Schwendimann
2025 - Saturday - Complete SeasonSDC Tour 2026 Samstag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 182 | 135 | 45 | 45 | 49.07 |
| 2025 Saturday | 111 | 86 | 45 | 45 | 49.07 |
| Order of Merit Kombiniert | 279 | 204 | 20 | 23 | 0.00 |
| SDC Tour 2026 Samstag | 179 | 131 | 20 | 23 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 13 | 22.08.2026 | 128 | T | 4 | 0 | 0.00 | 3 | 2 | 9 | — |
| SDC Tour Event 11 | 08.08.2026 | 128 | U | 3 | 5 | 0.00 | 3 | 4 | 7 | — |
| SDC Tour Event 09 | 13.06.2026 | 256 | W | 5 | 0 | 0.00 | 4 | 2 | 12 | — |
| SDC Tour Event 07 | 09.05.2026 | 128 | Z_C | 4 | 0 | 0.00 | 4 | 4 | 10 | — |
| SDC Tour Event 05 | 11.04.2026 | 128 | A | 118 | 5 | 0.00 | 3 | 3 | 7 | — |
| SDC Tour Event 03 | 28.02.2026 | 256 | A | 139 | 5 | 0.00 | 3 | 4 | 8 | — |
| SDC Tour Event 01 | 07.02.2026 | 256 | A | 132 | 5 | 0.00 | 3 | 5 | 8 | — |
| SDC Event 21 - 2025 | 29.11.2025 | — | 26 | 3 | 5 | 45.75 | 4 | 7 | 7 | No |
| SDC Event 19 - 2025 | 15.11.2025 | — | 17 | 3 | 5 | 51.84 | 4 | 6 | 8 | No |
| SDC Event 17 - 2025 | 13.09.2025 | 64 | 30 | 2 | 10 | 48.46 | 5 | 6 | 14 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | — | 22 | 3 | 5 | 45.95 | 3 | 6 | 11 | No |
| SDC Event 13 - 2025 | 05.07.2025 | — | 15 | 4 | 0 | 52.04 | 7 | 17 | 15 | No |
| SDC Event 11 - 2025 | 07.06.2025 | — | 4 | 3 | 5 | 52.38 | 3 | 4 | 10 | No |
| SDC Event 09 - 2025 | 17.05.2025 | — | 5 | 3 | 5 | 45.78 | 3 | 6 | 9 | No |
| SDC Event 07 - 2025 | 19.04.2025 | — | 20 | 4 | 0 | 42.55 | 4 | 2 | 11 | No |
| SDC Event 05 - 2025 | 05.04.2025 | — | 30 | 3 | 5 | 46.78 | 4 | 6 | 7 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 1 | 3 | 5 | 53.80 | 3 | 4 | 7 | No |
| SDC Event 01 - 2025 | 01.02.2025 | — | 20 | 5 | 0 | 51.44 | 5 | 3 | 15 | No |
| SDC Event 23 - 2024 | 07.12.2024 | — | 13 | 4 | 5 | 49.18 | 7 | 13 | 15 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 24 | 3 | 10 | 46.84 | 7 | 12 | 15 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 30 | 3 | 10 | 57.20 | 8 | 14 | 16 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 32 | 27 | 1 | 30 | 51.91 | 6 | 14 | 8 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 22 | 2 | 20 | 50.66 | 4 | 6 | 8 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 64 | 9 | 2 | 20 | 47.97 | 4 | 8 | 11 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | — | 21 | 4 | 5 | 55.64 | 5 | 8 | 11 | No |
| SDC Event 11 - 2024 | 06.07.2024 | — | 29 | 3 | 10 | 50.29 | 6 | 11 | 14 | No |
| SDC Event 09 - 2024 | 08.06.2024 | 64 | 11 | 2 | 20 | 50.22 | 4 | 7 | 9 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 64 | 10 | 2 | 20 | 51.46 | 4 | 8 | 10 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 64 | 10 | 1 | 20 | 49.80 | 4 | 9 | 6 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 64 | 18 | 2 | 20 | 54.36 | 4 | 6 | 8 | Yes |
