Swiss Darts Corporation · Player
Jochen Klemm
2025 - Sunday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 231 | 166 | 30 | 37 | 46.09 |
| 2025 Sunday | 133 | 98 | 30 | 37 | 46.09 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Event 22 - 2025 | 30.11.2025 | 64 | 25 | 2 | 10 | 49.12 | 4 | 6 | 11 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | — | 10 | 4 | 0 | 46.19 | 4 | 4 | 10 | No |
| SDC Event 18 - 2025 | 14.09.2025 | — | 18 | 4 | 0 | 49.59 | 4 | 0 | 12 | No |
| SDC Event 14 - 2025 | 06.07.2025 | — | 20 | 4 | 0 | 46.48 | 5 | 9 | 15 | No |
| SDC Event 12 - 2025 | 08.06.2025 | — | 14 | 3 | 5 | 52.35 | 5 | 9 | 11 | No |
| SDC Event 10 - 2025 | 18.05.2025 | — | 28 | 4 | 0 | 43.86 | 7 | 11 | 15 | No |
| SDC Event 08 - 2025 | 20.04.2025 | 64 | 12 | 2 | 10 | 36.36 | 5 | 7 | 11 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | — | 6 | 3 | 5 | 46.33 | 3 | 7 | 9 | No |
| SDC Event 24 - 2024 | 08.12.2024 | — | 15 | 3 | 10 | 49.88 | 4 | 4 | 11 | No |
| SDC Event 04 - 2024 | 24.11.2024 | — | 12 | 3 | 10 | 49.72 | 4 | 4 | 9 | No |
| SDC Event 22 - 2024 | 10.11.2024 | — | 22 | 4 | 5 | 49.40 | 4 | 2 | 12 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 4 | 4 | 5 | 51.99 | 4 | 3 | 12 | No |
| SDC Event 18 - 2024 | 08.09.2024 | — | 7 | 4 | 5 | 48.39 | 5 | 6 | 13 | No |
| SDC Event 14 - 2024 | 11.08.2024 | 64 | 21 | 2 | 20 | 51.40 | 5 | 8 | 10 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | — | 15 | 4 | 5 | 51.97 | 4 | 3 | 9 | No |
| SDC Event 10 - 2024 | 09.06.2024 | — | 3 | 4 | 5 | 50.09 | 4 | 3 | 12 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 8 | 4 | 5 | 45.26 | 5 | 5 | 13 | No |
| SDC Event 06 - 2024 | 21.04.2024 | — | 19 | 3 | 10 | 47.63 | 4 | 5 | 9 | No |
| SDC Event 02 - 2024 | 03.03.2024 | — | 11 | 4 | 5 | 50.78 | 4 | 3 | 12 | No |
