Swiss Darts Corporation · Player
Jochen Graudenz
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 1 | 1 | 9120 | 160 | 80.24 |
| 2025 Saturday | 1 | 1 | 4370 | 79 | 79.90 |
| 2025 Sunday | 1 | 1 | 4750 | 81 | 80.56 |
| Order of Merit Kombiniert | 8 | 6 | 1520 | 40 | 0.00 |
| SDC Tour 2026 Samstag | 9 | 7 | 920 | 19 | 0.00 |
| SDC Tour 2026 Sonntag | 7 | 5 | 680 | 21 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 16 | — | — | 50 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 15 | 26.09.2026 | 32 | — | — | 30 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 4 | Y | 1 | 200 | 0.00 | 3 | 9 | 0 | — |
| SDC Tour Event 13 | 22.08.2026 | 32 | Q | 1 | 30 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 12 | 09.08.2026 | 8 | A | 1 | 100 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 11 | 08.08.2026 | 4 | Y | 1 | 200 | 0.00 | 3 | 9 | 0 | — |
| SDC Tour Event 10 | 14.06.2026 | 16 | Q | 1 | 50 | 0.00 | 3 | 9 | 0 | — |
| SDC Tour Event 09 | 13.06.2026 | 2 | Z_E | 1 | 500 | 0.00 | 4 | 12 | 1 | — |
| SDC Tour Event 06 | 12.04.2026 | 16 | M | 1 | 50 | 0.00 | 4 | 12 | 0 | — |
| SDC Tour Event 05 | 11.04.2026 | 32 | A | 16 | 30 | 0.00 | 3 | 9 | 1 | — |
| SDC Tour Event 04 | 01.03.2026 | 4 | K | 1 | 200 | 0.00 | 4 | 12 | 0 | — |
| SDC Tour Event 03 | 28.02.2026 | 8 | A | 23 | 100 | 0.00 | 3 | 9 | 2 | — |
| SDC Tour Event 02 | 08.02.2026 | 32 | M | 1 | 30 | 0.00 | 4 | 12 | 3 | — |
| SDC Tour Event 01 | 07.02.2026 | 32 | A | 6 | 30 | 0.00 | 3 | 9 | 0 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 2 | 1 | 1 | 500 | 85.84 | 8 | 31 | 14 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 4 | 1 | 1 | 200 | 83.62 | 8 | 32 | 11 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 4 | 1 | 1 | 200 | 80.21 | 8 | 33 | 9 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 1 | 2 | 1 | 1000 | 80.34 | 9 | 42 | 11 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 1 | 1 | 1 | 1000 | 80.31 | 8 | 35 | 15 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 32 | 1 | 1 | 20 | 78.03 | 4 | 11 | 4 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | 4 | 1 | 1 | 200 | 83.60 | 8 | 33 | 8 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | 4 | 2 | 1 | 200 | 82.20 | 8 | 34 | 9 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 8 | 1 | 1 | 100 | 76.41 | 7 | 22 | 7 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 16 | 1 | 1 | 50 | 79.41 | 6 | 23 | 6 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | 2 | 1 | 1 | 500 | 78.60 | 9 | 34 | 19 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 4 | 1 | 1 | 200 | 78.01 | 8 | 31 | 13 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 16 | 1 | 1 | 50 | 69.90 | 6 | 16 | 8 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 2 | 1 | 1 | 500 | 71.27 | 9 | 29 | 8 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 4 | 1 | 1 | 200 | 78.42 | 8 | 31 | 10 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | 1 | 1 | 1 | 1000 | 81.21 | 9 | 42 | 11 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | 1 | 1 | 1 | 1000 | 84.11 | 9 | 39 | 14 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 4 | 1 | 1 | 200 | 82.89 | 8 | 28 | 7 | Yes |
| SDC Event 02 - 2025 | 02.02.2025 | 1 | 29 | 1 | 1000 | 81.35 | 10 | 42 | 13 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | 1 | 32 | 1 | 1000 | 79.67 | 10 | 42 | 10 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 2 | 2 | 1 | 500 | 83.09 | 9 | 36 | 15 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 1 | 1 | 1 | 1000 | 81.82 | 8 | 35 | 9 | Yes |
| SDC Event 03 - 2024 | 23.11.2024 | 32 | 2 | 1 | 30 | 83.68 | 5 | 16 | 4 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | 2 | 3 | 1 | 500 | 80.93 | 9 | 32 | 15 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | 1 | 1 | 1 | 1000 | 86.03 | 9 | 39 | 12 | Yes |
| SDC Event 20 - 2024 | 22.09.2024 | 8 | 2 | 1 | 100 | 82.15 | 6 | 21 | 9 | Yes |
| SDC Event 19 - 2024 | 21.09.2024 | 4 | 3 | 1 | 200 | 82.21 | 8 | 29 | 12 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 8 | 1 | 1 | 100 | 79.42 | 7 | 25 | 7 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 4 | 4 | 1 | 200 | 82.43 | 8 | 27 | 9 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 1 | 3 | 1 | 1000 | 86.20 | 9 | 39 | 15 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 2 | 4 | 1 | 500 | 83.25 | 9 | 38 | 15 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | 4 | 4 | 1 | 200 | 79.03 | 8 | 30 | 9 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | 4 | 2 | 1 | 200 | 80.28 | 8 | 27 | 10 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | 16 | 2 | 1 | 50 | 77.25 | 6 | 19 | 6 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 8 | 2 | 1 | 100 | 79.86 | 7 | 24 | 6 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | 2 | 3 | 1 | 500 | 81.69 | 9 | 38 | 11 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | 8 | 1 | 1 | 100 | 82.34 | 7 | 25 | 6 | Yes |
| SDC Event 08 - 2024 | 19.05.2024 | 4 | 4 | 2 | 200 | 77.02 | 8 | 29 | 12 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 8 | 2 | 1 | 100 | 80.51 | 7 | 24 | 5 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | 4 | 5 | 1 | 200 | 81.58 | 8 | 31 | 11 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 2 | 3 | 1 | 500 | 83.67 | 9 | 37 | 15 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 4 | 2 | 2 | 200 | 78.84 | 8 | 26 | 13 | Yes |
