Swiss Darts Corporation · Player
Fabian Schor
2025 - Sunday - Complete SeasonSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 38 | 36 | 295 | 58 | 63.29 |
| 2025 Sunday | 22 | 21 | 295 | 58 | 63.29 |
| Order of Merit Kombiniert | 38 | 33 | 295 | 24 | 0.00 |
| SDC Tour 2026 Sonntag | 20 | 17 | 325 | 24 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 32 | — | — | 30 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 32 | Z_E | 1 | 30 | 0.00 | 4 | 12 | 3 | — |
| SDC Tour Event 12 | 09.08.2026 | 8 | Z_E | 1 | 100 | 0.00 | 4 | 12 | 3 | — |
| SDC Tour Event 10 | 14.06.2026 | 64 | O | 2 | 20 | 0.00 | 3 | 6 | 4 | — |
| SDC Tour Event 08 | 10.05.2026 | 64 | G | 2 | 20 | 0.00 | 3 | 8 | 5 | — |
| SDC Tour Event 06 | 12.04.2026 | 64 | W | 2 | 20 | 0.00 | 3 | 6 | 3 | — |
| SDC Tour Event 04 | 01.03.2026 | 8 | H | 1 | 100 | 0.00 | 3 | 9 | 5 | — |
| SDC Tour Event 02 | 08.02.2026 | 128 | O | 3 | 5 | 0.00 | 4 | 9 | 8 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 32 | 16 | 1 | 20 | 57.79 | 5 | 16 | 7 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 32 | 19 | 1 | 20 | 63.40 | 6 | 16 | 10 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 32 | 15 | 1 | 20 | 56.71 | 5 | 13 | 6 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 32 | 14 | 1 | 20 | 59.11 | 5 | 14 | 5 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | 64 | 15 | 1 | 10 | 62.61 | 4 | 13 | 5 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 16 | 16 | 1 | 50 | 61.53 | 6 | 17 | 7 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | 8 | 22 | 1 | 100 | 68.01 | 7 | 25 | 14 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 32 | 26 | 1 | 20 | 66.18 | 6 | 17 | 5 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 64 | 29 | 1 | 10 | 65.05 | 5 | 15 | 6 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | — | 19 | 3 | 5 | 60.62 | 4 | 6 | 8 | No |
| SDC Event 02 - 2025 | 02.02.2025 | 32 | 11 | 1 | 20 | 69.75 | 5 | 14 | 7 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 4 | 14 | 1 | 200 | 65.48 | 8 | 26 | 17 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | 8 | 12 | 1 | 100 | 64.07 | 7 | 23 | 12 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | 32 | 18 | 1 | 30 | 65.15 | 5 | 14 | 8 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 16 | 21 | 1 | 50 | 65.57 | 6 | 17 | 7 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 32 | 20 | 1 | 30 | 61.48 | 6 | 19 | 5 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | 32 | 23 | 1 | 30 | 68.71 | 5 | 13 | 4 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | 32 | 25 | 1 | 30 | 61.76 | 6 | 18 | 6 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | 32 | 32 | 1 | 30 | 66.49 | 5 | 15 | 8 | Yes |
| SDC Event 08 - 2024 | 19.05.2024 | 32 | 13 | 2 | 30 | 69.09 | 5 | 14 | 8 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 16 | 11 | 1 | 50 | 72.36 | 6 | 20 | 7 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 8 | 22 | 1 | 100 | 72.03 | 7 | 24 | 12 | Yes |
| SDC Event 02 - 2024 | 03.03.2024 | 32 | 29 | 1 | 30 | 65.45 | 5 | 14 | 6 | Yes |
