Swiss Darts Corporation · Player
Dominik Hebeisen
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 119 | 97 | 80 | 54 | 54.39 |
| 2025 Saturday | 113 | 87 | 40 | 29 | 54.63 |
| 2025 Sunday | 111 | 79 | 40 | 25 | 54.11 |
| Order of Merit Kombiniert | 188 | 151 | 45 | 15 | 0.00 |
| SDC Tour 2026 Samstag | 168 | 123 | 25 | 9 | 0.00 |
| SDC Tour 2026 Sonntag | 163 | 114 | 20 | 6 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 08 | 10.05.2026 | 128 | W | 4 | 0 | 0.00 | 3 | 4 | 9 | — |
| SDC Tour Event 07 | 09.05.2026 | 128 | Z | 4 | 0 | 0.00 | 3 | 3 | 8 | — |
| SDC Tour Event 04 | 01.03.2026 | 64 | Z_B | 1 | 20 | 0.00 | 3 | 8 | 7 | — |
| SDC Tour Event 03 | 28.02.2026 | 128 | A | 111 | 5 | 0.00 | 3 | 5 | 7 | — |
| SDC Tour Event 01 | 07.02.2026 | 64 | A | 56 | 20 | 0.00 | 3 | 8 | 5 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 64 | 7 | 2 | 10 | 53.81 | 4 | 6 | 8 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | — | 28 | 3 | 5 | 50.70 | 4 | 8 | 8 | No |
| SDC Event 19 - 2025 | 15.11.2025 | 64 | 22 | 2 | 10 | 56.94 | 5 | 12 | 8 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | — | 18 | 3 | 5 | 63.91 | 3 | 3 | 6 | No |
| SDC Event 17 - 2025 | 13.09.2025 | 64 | 19 | 2 | 10 | 62.65 | 4 | 8 | 8 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | — | 10 | 3 | 5 | 52.79 | 3 | 9 | 9 | No |
| SDC Event 13 - 2025 | 05.07.2025 | — | 32 | 3 | 5 | 56.74 | 4 | 10 | 7 | No |
| SDC Event 09 - 2025 | 17.05.2025 | 64 | 18 | 2 | 10 | 57.13 | 5 | 9 | 10 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | — | 26 | 3 | 5 | 44.44 | 4 | 4 | 12 | No |
| SDC Event 07 - 2025 | 19.04.2025 | — | 3 | 4 | 0 | 41.43 | 3 | 1 | 9 | No |
| SDC Event 06 - 2025 | 06.04.2025 | — | 27 | 4 | 0 | 57.47 | 4 | 8 | 10 | No |
| SDC Event 04 - 2025 | 02.03.2025 | 64 | 13 | 2 | 10 | 57.30 | 4 | 7 | 7 | Yes |
| SDC Event 02 - 2025 | 02.02.2025 | — | 4 | 3 | 5 | 53.18 | 3 | 4 | 7 | No |
| SDC Event 01 - 2025 | 01.02.2025 | — | 22 | 4 | 0 | 51.13 | 4 | 7 | 11 | No |
| SDC Event 23 - 2024 | 07.12.2024 | — | 1 | 3 | 10 | 54.50 | 3 | 4 | 7 | No |
| SDC Event 22 - 2024 | 10.11.2024 | — | 3 | 3 | 10 | 59.84 | 3 | 4 | 7 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 24 | 3 | 10 | 51.73 | 3 | 4 | 8 | No |
| SDC Event 20 - 2024 | 22.09.2024 | 64 | 14 | 2 | 20 | 57.68 | 4 | 7 | 7 | Yes |
| SDC Event 19 - 2024 | 21.09.2024 | 32 | 4 | 2 | 30 | 55.46 | 6 | 8 | 15 | Yes |
| SDC Event 17 - 2024 | 07.09.2024 | 64 | 7 | 2 | 20 | 57.38 | 4 | 6 | 11 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | — | 29 | 3 | 10 | 53.38 | 4 | 6 | 11 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 6 | 3 | 10 | 55.71 | 3 | 5 | 7 | No |
| SDC Event 12 - 2024 | 07.07.2024 | — | 17 | 3 | 10 | 44.54 | 3 | 4 | 6 | No |
| SDC Event 10 - 2024 | 09.06.2024 | 64 | 26 | 2 | 20 | 54.94 | 4 | 9 | 10 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | — | 29 | 3 | 10 | 48.43 | 4 | 5 | 12 | No |
| SDC Event 07 - 2024 | 18.05.2024 | 64 | 6 | 2 | 20 | 47.40 | 4 | 8 | 9 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | — | 24 | 3 | 10 | 48.68 | 3 | 5 | 6 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 11 | 3 | 10 | 49.37 | 3 | 4 | 7 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 1 | 4 | 5 | 48.63 | 4 | 6 | 12 | No |
