Swiss Darts Corporation · Player
Dominic Ferrero
2025 - Saturday - Complete Season2025 - Sunday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 3 | 3 | 5380 | 122 | 76.58 |
| 2025 Saturday | 6 | 6 | 2170 | 59 | 75.51 |
| 2025 Sunday | 2 | 2 | 3210 | 63 | 77.61 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 15 | 26.09.2026 | 8 | — | — | 100 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 13 | 22.08.2026 | 1 | Z_C | 1 | 1000 | 0.00 | 3 | 9 | 1 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 8 | 2 | 1 | 100 | 79.96 | 6 | 19 | 6 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 8 | 4 | 1 | 100 | 73.31 | 7 | 25 | 12 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 32 | 2 | 1 | 20 | 86.38 | 5 | 18 | 4 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 4 | 6 | 1 | 200 | 77.57 | 9 | 31 | 11 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 2 | 3 | 1 | 500 | 78.19 | 8 | 33 | 14 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 32 | 4 | 1 | 20 | 71.07 | 4 | 12 | 5 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 1 | 1 | 2 | 1000 | 80.26 | 9 | 37 | 14 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 2 | 3 | 1 | 500 | 76.79 | 9 | 36 | 17 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | 1 | 6 | 1 | 1000 | 77.64 | 9 | 42 | 12 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | 8 | 3 | 1 | 100 | 75.08 | 7 | 26 | 12 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 32 | 6 | 2 | 20 | 79.81 | 5 | 11 | 9 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 4 | 3 | 1 | 200 | 77.49 | 8 | 30 | 12 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 2 | 18 | 1 | 500 | 68.34 | 10 | 28 | 14 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 16 | 3 | 1 | 50 | 66.83 | 6 | 17 | 5 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 32 | 16 | 1 | 20 | 75.54 | 5 | 17 | 8 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | 16 | 15 | 2 | 50 | 76.81 | 6 | 17 | 8 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 1 | 13 | 1 | 1000 | 78.05 | 9 | 39 | 11 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 16 | 8 | 1 | 50 | 77.18 | 6 | 19 | 5 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | 32 | 6 | 1 | 30 | 73.53 | 4 | 11 | 4 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | 16 | 10 | 1 | 50 | 75.94 | 6 | 18 | 5 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | 8 | 9 | 1 | 100 | 75.11 | 7 | 23 | 12 | Yes |
| SDC Event 20 - 2024 | 22.09.2024 | 16 | 10 | 1 | 50 | 72.64 | 5 | 15 | 6 | Yes |
| SDC Event 19 - 2024 | 21.09.2024 | 16 | 23 | 1 | 50 | 78.72 | 7 | 22 | 6 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 16 | 13 | 1 | 50 | 76.45 | 6 | 18 | 6 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 8 | 11 | 1 | 100 | 75.28 | 8 | 27 | 8 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | 8 | 12 | 1 | 100 | 73.28 | 7 | 23 | 8 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | 8 | 7 | 1 | 100 | 76.39 | 7 | 24 | 10 | Yes |
| SDC Event 08 - 2024 | 19.05.2024 | 8 | 10 | 1 | 100 | 77.24 | 7 | 23 | 10 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | 16 | 9 | 2 | 50 | 77.83 | 6 | 16 | 10 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 4 | 12 | 1 | 200 | 76.71 | 8 | 28 | 9 | Yes |
| SDC Event 02 - 2024 | 03.03.2024 | 16 | 24 | 1 | 50 | 67.07 | 6 | 19 | 7 | Yes |
