Swiss Darts Corporation · Player
Denise Köchli
2025 - Sunday - Complete Season2025 - Saturday - 2nd half of the seasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 68 | 55 | 190 | 102 | 54.14 |
| 2025 Saturday | 50 | 41 | 110 | 43 | 55.79 |
| 2025 Sunday | 68 | 56 | 80 | 59 | 52.75 |
| Order of Merit Kombiniert | 111 | 89 | 95 | 29 | 0.00 |
| SDC Tour 2026 Samstag | 132 | 99 | 40 | 12 | 0.00 |
| SDC Tour 2026 Sonntag | 100 | 83 | 55 | 17 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 14 | 23.08.2026 | 64 | G | 2 | 20 | 0.00 | 3 | 7 | 4 | — |
| SDC Tour Event 13 | 22.08.2026 | 64 | N | 1 | 20 | 0.00 | 3 | 9 | 3 | — |
| SDC Tour Event 12 | 09.08.2026 | 128 | Z_E | 3 | 5 | 0.00 | 4 | 2 | 12 | — |
| SDC Tour Event 10 | 14.06.2026 | 64 | Z_C | 2 | 20 | 0.00 | 3 | 6 | 5 | — |
| SDC Tour Event 05 | 11.04.2026 | 256 | A | 127 | 5 | 0.00 | 3 | 3 | 7 | — |
| SDC Tour Event 04 | 01.03.2026 | 128 | L | 3 | 5 | 0.00 | 3 | 3 | 7 | — |
| SDC Tour Event 03 | 28.02.2026 | 128 | A | 56 | 10 | 0.00 | 3 | 7 | 4 | — |
| SDC Tour Event 02 | 08.02.2026 | 128 | I | 3 | 5 | 0.00 | 4 | 7 | 9 | — |
| SDC Tour Event 01 | 07.02.2026 | 256 | A | 128 | 5 | 0.00 | 3 | 4 | 7 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 64 | 26 | 2 | 10 | 59.46 | 4 | 7 | 7 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 64 | 30 | 1 | 10 | 56.87 | 5 | 12 | 9 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | — | 32 | 3 | 5 | 55.35 | 5 | 8 | 13 | No |
| SDC Event 19 - 2025 | 15.11.2025 | 32 | 23 | 1 | 20 | 54.03 | 6 | 15 | 10 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | — | 11 | 3 | 5 | 55.94 | 5 | 11 | 12 | No |
| SDC Event 17 - 2025 | 13.09.2025 | 64 | 20 | 2 | 10 | 56.08 | 4 | 9 | 10 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | — | 8 | 3 | 5 | 55.52 | 6 | 11 | 10 | No |
| SDC Event 15 - 2025 | 23.08.2025 | 64 | 29 | 2 | 10 | 57.39 | 5 | 10 | 12 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | — | 23 | 3 | 5 | 51.41 | 7 | 16 | 16 | No |
| SDC Event 13 - 2025 | 05.07.2025 | 64 | 3 | 2 | 10 | 55.05 | 4 | 13 | 11 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 32 | 18 | 1 | 20 | 55.63 | 5 | 16 | 10 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 32 | 2 | 2 | 20 | 59.66 | 5 | 14 | 13 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | 64 | 9 | 2 | 10 | 51.53 | 4 | 10 | 7 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | — | 4 | 3 | 5 | 56.91 | 4 | 7 | 11 | No |
| SDC Event 08 - 2025 | 20.04.2025 | 64 | 14 | 2 | 10 | 45.05 | 5 | 10 | 8 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | — | 31 | 4 | 0 | 51.74 | 4 | 8 | 8 | No |
| SDC Event 05 - 2025 | 05.04.2025 | 32 | 27 | 1 | 20 | 54.80 | 6 | 19 | 14 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | — | 13 | 3 | 5 | 50.82 | 7 | 13 | 13 | No |
| SDC Event 02 - 2025 | 02.02.2025 | — | 11 | 3 | 5 | 49.39 | 7 | 15 | 11 | No |
| SDC Event 01 - 2025 | 01.02.2025 | — | 13 | 3 | 5 | 48.52 | 4 | 4 | 9 | No |
| SDC Event 23 - 2024 | 07.12.2024 | — | 2 | 3 | 10 | 45.80 | 6 | 13 | 11 | No |
