Swiss Darts Corporation · Player
Carsten Hoffmann
2025 - Sunday - Complete Season2025 - Saturday - Complete SeasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 5 | 5 | 4280 | 151 | 77.54 |
| 2025 Saturday | 3 | 3 | 3200 | 81 | 78.98 |
| 2025 Sunday | 8 | 8 | 1080 | 70 | 75.74 |
| Order of Merit Kombiniert | 1 | 1 | 4260 | 28 | 0.00 |
| SDC Tour 2026 Samstag | 1 | 1 | 3530 | 13 | 0.00 |
| SDC Tour 2026 Sonntag | 1 | 1 | 2730 | 15 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 1 | — | — | 1000 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 15 | 26.09.2026 | 1 | — | — | 1000 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 08 | 10.05.2026 | 2 | A | 1 | 500 | 0.00 | 3 | 9 | 0 | — |
| SDC Tour Event 07 | 09.05.2026 | 1 | A | 1 | 1000 | 0.00 | 4 | 12 | 0 | — |
| SDC Tour Event 06 | 12.04.2026 | 32 | Q | 1 | 30 | 0.00 | 4 | 12 | 0 | — |
| SDC Tour Event 05 | 11.04.2026 | 2 | A | 2 | 500 | 0.00 | 3 | 9 | 0 | — |
| SDC Tour Event 04 | 01.03.2026 | 1 | Y | 1 | 1000 | 0.00 | 4 | 11 | 3 | — |
| SDC Tour Event 03 | 28.02.2026 | 1 | A | 2 | 1000 | 0.00 | 3 | 9 | 0 | — |
| SDC Tour Event 02 | 08.02.2026 | 4 | U | 1 | 200 | 0.00 | 4 | 12 | 0 | — |
| SDC Tour Event 01 | 07.02.2026 | 32 | A | 2 | 30 | 0.00 | 3 | 9 | 0 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 8 | 6 | 1 | 100 | 75.50 | 6 | 20 | 9 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 1 | 3 | 1 | 1000 | 80.60 | 9 | 42 | 16 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 4 | 7 | 1 | 200 | 80.29 | 9 | 32 | 12 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 16 | 5 | 1 | 50 | 78.90 | 7 | 22 | 6 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 8 | 7 | 1 | 100 | 78.89 | 6 | 17 | 6 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 8 | 2 | 1 | 100 | 79.43 | 6 | 21 | 8 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 32 | 5 | 1 | 20 | 76.30 | 4 | 9 | 5 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 16 | 2 | 1 | 50 | 80.39 | 6 | 20 | 4 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | 16 | 5 | 1 | 50 | 74.35 | 6 | 23 | 9 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | 1 | 4 | 1 | 1000 | 78.65 | 9 | 42 | 12 | Yes |
| SDC Event 12 - 2025 | 08.06.2025 | 16 | 7 | 1 | 50 | 72.24 | 6 | 19 | 6 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 4 | 4 | 1 | 200 | 79.84 | 8 | 31 | 12 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | 8 | 5 | 1 | 100 | 75.97 | 7 | 23 | 7 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 2 | 4 | 2 | 500 | 82.88 | 9 | 38 | 22 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 16 | 7 | 1 | 50 | 66.93 | 6 | 17 | 5 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 16 | 6 | 1 | 50 | 70.95 | 6 | 17 | 3 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 64 | 5 | 1 | 10 | 77.48 | 4 | 15 | 7 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | 8 | 5 | 1 | 100 | 75.00 | 7 | 26 | 7 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | 4 | 4 | 1 | 200 | 76.90 | 8 | 30 | 10 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 8 | 9 | 1 | 100 | 78.60 | 7 | 21 | 7 | Yes |
| SDC Event 02 - 2025 | 02.02.2025 | 4 | 6 | 1 | 200 | 74.89 | 8 | 29 | 16 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | 16 | 30 | 1 | 50 | 75.91 | 7 | 22 | 7 | Yes |
