Swiss Darts Corporation · Player
Bernhard Burger
2025 - Saturday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 233 | 168 | 25 | 21 | 56.13 |
| 2025 Saturday | 139 | 107 | 25 | 21 | 56.13 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 11 | 08.08.2026 | 128 | P | 3 | 5 | 0.00 | 4 | 4 | 12 | — |
| SDC Event 15 - 2025 | 23.08.2025 | 64 | 8 | 2 | 10 | 54.90 | 4 | 12 | 13 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | — | 17 | 4 | 0 | 56.49 | 7 | 13 | 12 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 25 | 3 | 5 | 50.08 | 6 | 11 | 10 | No |
| SDC Event 01 - 2025 | 01.02.2025 | 64 | 16 | 1 | 10 | 64.41 | 4 | 12 | 6 | Yes |
| SDC Event 24 - 2024 | 08.12.2024 | 32 | 14 | 3 | 40 | 61.15 | 5 | 12 | 12 | Yes |
| SDC Event 23 - 2024 | 07.12.2024 | 64 | 27 | 2 | 20 | 54.16 | 5 | 9 | 12 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | — | 19 | 3 | 10 | 59.51 | 6 | 12 | 11 | No |
| SDC Event 03 - 2024 | 23.11.2024 | 64 | 30 | 1 | 20 | 54.81 | 5 | 11 | 8 | Yes |
| SDC Event 22 - 2024 | 10.11.2024 | — | 21 | 3 | 10 | 52.98 | 5 | 7 | 11 | No |
| SDC Event 21 - 2024 | 09.11.2024 | 64 | 29 | 2 | 20 | 57.27 | 5 | 8 | 11 | Yes |
| SDC Event 20 - 2024 | 22.09.2024 | — | 5 | 4 | 5 | 57.17 | 5 | 11 | 12 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 64 | 25 | 2 | 20 | 53.56 | 5 | 9 | 12 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | 32 | 24 | 1 | 30 | 56.18 | 6 | 14 | 10 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 32 | 24 | 1 | 30 | 61.10 | 6 | 16 | 12 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | 64 | 30 | 2 | 20 | 56.90 | 3 | 2 | 10 | Yes |
| SDC Event 13 - 2024 | 10.08.2024 | — | 32 | 3 | 10 | 54.36 | 5 | 5 | 14 | No |
| SDC Event 12 - 2024 | 07.07.2024 | 64 | 14 | 2 | 20 | 55.93 | 4 | 9 | 9 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 32 | 1 | 2 | 30 | 59.71 | 5 | 10 | 9 | Yes |
| SDC Event 10 - 2024 | 09.06.2024 | 16 | 16 | 2 | 50 | 57.44 | 6 | 14 | 9 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | — | 9 | 3 | 10 | 54.97 | 8 | 21 | 9 | No |
| SDC Event 08 - 2024 | 19.05.2024 | — | 6 | 3 | 10 | 53.15 | 8 | 17 | 13 | No |
| SDC Event 07 - 2024 | 18.05.2024 | 64 | 26 | 2 | 20 | 61.38 | 4 | 11 | 9 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | — | 10 | 4 | 5 | 49.89 | 5 | 6 | 13 | No |
| SDC Event 05 - 2024 | 20.04.2024 | — | 12 | 3 | 10 | 54.27 | 4 | 3 | 10 | No |
| SDC Event 02 - 2024 | 03.03.2024 | — | 7 | 4 | 5 | 48.05 | 4 | 2 | 12 | No |
| SDC Event 01 - 2024 | 02.03.2024 | 64 | 5 | 2 | 20 | 47.64 | 4 | 7 | 9 | Yes |
