Swiss Darts Corporation · Player
Benjamin Bürgin
2025 - Saturday - Complete Season2025 - Sunday - Complete Season
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 295 | 186 | 20 | 30 | 47.40 |
| 2025 Saturday | 415 | 145 | 0 | 15 | 45.83 |
| 2025 Sunday | 172 | 109 | 20 | 15 | 49.11 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Event 20 - 2025 | 16.11.2025 | — | 32 | 4 | 0 | 47.72 | 4 | 6 | 10 | No |
| SDC Event 19 - 2025 | 15.11.2025 | — | 31 | 4 | 0 | 43.98 | 4 | 5 | 11 | No |
| SDC Event 10 - 2025 | 18.05.2025 | — | 3 | 3 | 5 | 46.47 | 3 | 3 | 6 | No |
| SDC Event 09 - 2025 | 17.05.2025 | — | 7 | 4 | 0 | 43.86 | 3 | 2 | 12 | No |
| SDC Event 04 - 2025 | 02.03.2025 | — | 6 | 3 | 5 | 49.17 | 3 | 3 | 6 | No |
| SDC Event 03 - 2025 | 01.03.2025 | — | 21 | 4 | 0 | 46.06 | 4 | 6 | 10 | No |
| SDC Event 02 - 2025 | 02.02.2025 | 64 | 22 | 2 | 10 | 51.38 | 5 | 10 | 10 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | — | 31 | 5 | 0 | 49.94 | 4 | 1 | 12 | No |
| SDC Event 23 - 2024 | 07.12.2024 | — | 26 | 4 | 5 | 48.39 | 3 | 4 | 9 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 21 | 4 | 5 | 47.02 | 4 | 3 | 12 | No |
| SDC Event 21 - 2024 | 09.11.2024 | — | 24 | 4 | 5 | 50.03 | 3 | 3 | 7 | No |
| SDC Event 19 - 2024 | 21.09.2024 | — | 26 | 3 | 10 | 51.73 | 9 | 19 | 18 | No |
| SDC Event 17 - 2024 | 07.09.2024 | — | 8 | 3 | 10 | 44.18 | 3 | 3 | 7 | No |
| SDC Event 09 - 2024 | 08.06.2024 | 64 | 18 | 2 | 20 | 50.47 | 4 | 6 | 8 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | — | 30 | 4 | 5 | 49.48 | 4 | 3 | 12 | No |
| SDC Event 01 - 2024 | 02.03.2024 | — | 16 | 3 | 10 | 53.48 | 5 | 11 | 11 | No |
