Swiss Darts Corporation · Player
Antonio Polisena
2025 - Saturday - Complete Season2025 - Sunday - Complete SeasonSDC Tour 2026 SamstagSDC Tour 2026 Sonntag
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 52 | 46 | 235 | 106 | 53.53 |
| 2025 Saturday | 69 | 57 | 80 | 54 | 53.51 |
| 2025 Sunday | 35 | 30 | 155 | 52 | 53.56 |
| Order of Merit Kombiniert | 81 | 68 | 125 | 41 | 0.00 |
| SDC Tour 2026 Samstag | 86 | 67 | 70 | 19 | 0.00 |
| SDC Tour 2026 Sonntag | 68 | 55 | 95 | 22 | 0.00 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| SDC Tour Event 16 | 27.09.2026 | 64 | — | — | 20 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 15 | 26.09.2026 | 64 | — | — | 20 | 0.00 | 0 | 0 | 0 | — |
| SDC Tour Event 14 | 23.08.2026 | 128 | A | 3 | 5 | 0.00 | 3 | 4 | 6 | — |
| SDC Tour Event 13 | 22.08.2026 | 64 | L | 2 | 20 | 0.00 | 3 | 8 | 4 | — |
| SDC Tour Event 12 | 09.08.2026 | 64 | I | 2 | 20 | 0.00 | 3 | 7 | 3 | — |
| SDC Tour Event 11 | 08.08.2026 | 128 | Z_C | 4 | 0 | 0.00 | 3 | 6 | 8 | — |
| SDC Tour Event 10 | 14.06.2026 | 128 | P | 3 | 5 | 0.00 | 3 | 5 | 6 | — |
| SDC Tour Event 08 | 10.05.2026 | 128 | Z | 3 | 5 | 0.00 | 4 | 3 | 10 | — |
| SDC Tour Event 07 | 09.05.2026 | 128 | W | 3 | 5 | 0.00 | 4 | 9 | 7 | — |
| SDC Tour Event 06 | 12.04.2026 | 64 | Z_A | 2 | 20 | 0.00 | 3 | 6 | 5 | — |
| SDC Tour Event 05 | 11.04.2026 | 256 | A | 143 | 0 | 0.00 | 3 | 3 | 9 | — |
| SDC Tour Event 04 | 01.03.2026 | 128 | B | 4 | 0 | 0.00 | 3 | 4 | 9 | — |
| SDC Tour Event 03 | 28.02.2026 | 128 | A | 127 | 5 | 0.00 | 3 | 4 | 7 | — |
| SDC Tour Event 02 | 08.02.2026 | 64 | X | 2 | 20 | 0.00 | 3 | 8 | 5 | — |
| SDC Tour Event 01 | 07.02.2026 | 64 | A | 68 | 20 | 0.00 | 3 | 7 | 5 | — |
| SDC Event 22 - 2025 | 30.11.2025 | 32 | 22 | 2 | 20 | 55.15 | 5 | 14 | 13 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 32 | 16 | 2 | 20 | 57.53 | 5 | 14 | 15 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 32 | 28 | 1 | 20 | 51.66 | 6 | 16 | 8 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 64 | 20 | 2 | 10 | 50.18 | 5 | 9 | 10 | Yes |
| SDC Event 18 - 2025 | 14.09.2025 | 16 | 12 | 1 | 50 | 59.65 | 5 | 13 | 10 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | — | 21 | 3 | 5 | 54.44 | 6 | 13 | 11 | No |
| SDC Event 16 - 2025 | 24.08.2025 | 64 | 9 | 2 | 10 | 53.61 | 4 | 7 | 7 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 64 | 12 | 2 | 10 | 59.33 | 4 | 12 | 10 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | — | 27 | 3 | 5 | 51.63 | 5 | 10 | 12 | No |
| SDC Event 13 - 2025 | 05.07.2025 | — | 29 | 4 | 0 | 49.25 | 5 | 8 | 12 | No |
| SDC Event 12 - 2025 | 08.06.2025 | 64 | 7 | 2 | 10 | 55.02 | 4 | 7 | 8 | Yes |
| SDC Event 11 - 2025 | 07.06.2025 | 64 | 20 | 2 | 10 | 52.70 | 5 | 12 | 11 | Yes |
| SDC Event 10 - 2025 | 18.05.2025 | — | 30 | 3 | 5 | 51.92 | 5 | 7 | 9 | No |
| SDC Event 09 - 2025 | 17.05.2025 | — | 30 | 3 | 5 | 53.90 | 7 | 15 | 13 | No |
| SDC Event 08 - 2025 | 20.04.2025 | 64 | 9 | 2 | 10 | 49.63 | 4 | 6 | 10 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 64 | 5 | 2 | 10 | 50.07 | 4 | 9 | 7 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | — | 13 | 3 | 5 | 56.13 | 5 | 10 | 14 | No |
| SDC Event 05 - 2025 | 05.04.2025 | — | 16 | 3 | 5 | 47.01 | 5 | 7 | 13 | No |
| SDC Event 04 - 2025 | 02.03.2025 | 64 | 28 | 2 | 10 | 52.37 | 4 | 10 | 9 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | — | 18 | 4 | 0 | 57.32 | 4 | 5 | 12 | No |
| SDC Event 02 - 2025 | 02.02.2025 | 64 | 29 | 2 | 10 | 49.97 | 5 | 11 | 8 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | — | 18 | 3 | 5 | 54.13 | 4 | 5 | 11 | No |
| SDC Event 24 - 2024 | 08.12.2024 | — | 22 | 4 | 5 | 53.46 | 4 | 1 | 12 | No |
| SDC Event 23 - 2024 | 07.12.2024 | 64 | 25 | 1 | 20 | 55.86 | 4 | 9 | 8 | Yes |
| SDC Event 04 - 2024 | 24.11.2024 | — | 24 | 4 | 5 | 54.59 | 4 | 7 | 12 | No |
| SDC Event 03 - 2024 | 23.11.2024 | — | 8 | 3 | 10 | 51.53 | 7 | 13 | 11 | No |
| SDC Event 22 - 2024 | 10.11.2024 | 64 | 13 | 2 | 20 | 51.66 | 4 | 8 | 10 | Yes |
| SDC Event 21 - 2024 | 09.11.2024 | — | 27 | 3 | 10 | 50.48 | 6 | 7 | 14 | No |
| SDC Event 20 - 2024 | 22.09.2024 | — | 7 | 3 | 10 | 54.58 | 4 | 5 | 10 | No |
| SDC Event 19 - 2024 | 21.09.2024 | 64 | 31 | 2 | 20 | 54.11 | 5 | 10 | 13 | Yes |
| SDC Event 18 - 2024 | 08.09.2024 | — | 19 | 3 | 10 | 48.97 | 5 | 8 | 11 | No |
| SDC Event 17 - 2024 | 07.09.2024 | — | 13 | 3 | 10 | 52.69 | 6 | 13 | 11 | No |
| SDC Event 16 - 2024 | 25.08.2024 | — | 4 | 3 | 10 | 49.51 | 4 | 5 | 9 | No |
| SDC Event 15 - 2024 | 24.08.2024 | 64 | 17 | 2 | 20 | 53.59 | 4 | 8 | 8 | Yes |
| SDC Event 14 - 2024 | 11.08.2024 | — | 28 | 3 | 10 | 54.85 | 6 | 12 | 13 | No |
| SDC Event 13 - 2024 | 10.08.2024 | — | 23 | 3 | 10 | 55.08 | 5 | 5 | 14 | No |
| SDC Event 12 - 2024 | 07.07.2024 | 64 | 21 | 2 | 20 | 56.47 | 4 | 7 | 10 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | — | 4 | 3 | 10 | 49.37 | 4 | 5 | 11 | No |
| SDC Event 10 - 2024 | 09.06.2024 | 64 | 12 | 2 | 20 | 49.25 | 4 | 5 | 10 | Yes |
| SDC Event 06 - 2024 | 21.04.2024 | — | 3 | 4 | 5 | 58.27 | 6 | 11 | 13 | No |
| SDC Event 05 - 2024 | 20.04.2024 | 64 | 20 | 2 | 20 | 54.50 | 4 | 7 | 7 | Yes |
| SDC Event 02 - 2024 | 03.03.2024 | 64 | 19 | 2 | 20 | 53.93 | 4 | 7 | 11 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 64 | 3 | 2 | 20 | 51.70 | 4 | 8 | 10 | Yes |
