Swiss Darts Corporation · Player
Ansh Sood
2025 - Saturday - Complete Season2025 - Sunday - Complete Season2025/2026 Rookies - Saturday2025/2026 Rookies - Sunday
Statistics
Order of Merit standings
| Order of Merit | Position | Tour Card position | Points | Matches | Average |
|---|---|---|---|---|---|
| 2025 Combined | 12 | 12 | 920 | 96 | 70.52 |
| 2025 Saturday | 16 | 16 | 350 | 53 | 70.90 |
| 2025 Sunday | 12 | 12 | 570 | 43 | 70.10 |
| 2025/2026 Rookies Saturday | 4 | 4 | 650 | 16 | 79.13 |
| 2025/2026 Rookies Sunday | 26 | 21 | 60 | 11 | 71.31 |
Tournament results
| Tournament | Date | KO ranking | Group | Group ranking | Points | Tournament average | Matches | Legs won | Legs lost | Qualified |
|---|---|---|---|---|---|---|---|---|---|---|
| Rookies 2025/2026 - Event 04 | 15.02.2026 | 16 | 10 | 1 | 30 | 75.85 | 5 | 16 | 4 | Yes |
| Rookies 2025/2026 - Event 03 | 14.02.2026 | 1 | 2 | 1 | 500 | 79.63 | 9 | 33 | 5 | Yes |
| Rookies 2025/2026 - Event 02 | 14.12.2025 | 16 | 6 | 1 | 30 | 68.07 | 6 | 17 | 11 | Yes |
| Rookies 2025/2026 - Event 01 | 13.12.2025 | 4 | 9 | 1 | 150 | 78.42 | 7 | 21 | 6 | Yes |
| SDC Event 21 - 2025 | 29.11.2025 | 16 | 12 | 1 | 50 | 75.85 | 6 | 23 | 6 | Yes |
| SDC Event 20 - 2025 | 16.11.2025 | 32 | 9 | 1 | 20 | 64.17 | 6 | 16 | 10 | Yes |
| SDC Event 19 - 2025 | 15.11.2025 | 32 | 14 | 2 | 20 | 72.79 | 6 | 16 | 8 | Yes |
| SDC Event 17 - 2025 | 13.09.2025 | 16 | 12 | 1 | 50 | 72.44 | 6 | 19 | 5 | Yes |
| SDC Event 16 - 2025 | 24.08.2025 | 32 | 6 | 1 | 20 | 67.92 | 4 | 9 | 5 | Yes |
| SDC Event 15 - 2025 | 23.08.2025 | 32 | 10 | 1 | 20 | 65.99 | 5 | 18 | 5 | Yes |
| SDC Event 14 - 2025 | 06.07.2025 | 64 | 7 | 1 | 10 | 58.72 | 4 | 15 | 5 | Yes |
| SDC Event 13 - 2025 | 05.07.2025 | 64 | 14 | 1 | 10 | 64.64 | 3 | 12 | 3 | Yes |
| SDC Event 09 - 2025 | 17.05.2025 | 32 | 8 | 1 | 20 | 70.03 | 4 | 15 | 4 | Yes |
| SDC Event 08 - 2025 | 20.04.2025 | 8 | 6 | 1 | 100 | 65.97 | 7 | 21 | 9 | Yes |
| SDC Event 07 - 2025 | 19.04.2025 | 8 | 14 | 1 | 100 | 66.83 | 7 | 20 | 6 | Yes |
| SDC Event 06 - 2025 | 06.04.2025 | 32 | 4 | 2 | 20 | 68.81 | 5 | 18 | 11 | Yes |
| SDC Event 05 - 2025 | 05.04.2025 | 16 | 19 | 1 | 50 | 69.93 | 7 | 21 | 7 | Yes |
| SDC Event 04 - 2025 | 02.03.2025 | 4 | 3 | 1 | 200 | 76.49 | 8 | 30 | 11 | Yes |
| SDC Event 03 - 2025 | 01.03.2025 | 64 | 15 | 1 | 10 | 72.02 | 4 | 11 | 6 | Yes |
| SDC Event 02 - 2025 | 02.02.2025 | 4 | 17 | 1 | 200 | 77.68 | 9 | 32 | 9 | Yes |
| SDC Event 01 - 2025 | 01.02.2025 | 32 | 13 | 1 | 20 | 76.77 | 5 | 15 | 4 | Yes |
| SDC Event 20 - 2024 | 22.09.2024 | 16 | 15 | 2 | 50 | 63.81 | 6 | 17 | 8 | Yes |
| SDC Event 19 - 2024 | 21.09.2024 | 16 | 13 | 1 | 50 | 70.96 | 7 | 23 | 4 | Yes |
| SDC Event 16 - 2024 | 25.08.2024 | 32 | 3 | 2 | 30 | 64.75 | 5 | 11 | 13 | Yes |
| SDC Event 15 - 2024 | 24.08.2024 | 8 | 18 | 1 | 100 | 73.33 | 7 | 24 | 9 | Yes |
| SDC Event 12 - 2024 | 07.07.2024 | 2 | 5 | 1 | 500 | 75.79 | 9 | 37 | 21 | Yes |
| SDC Event 11 - 2024 | 06.07.2024 | 16 | 14 | 1 | 50 | 71.13 | 6 | 19 | 6 | Yes |
| SDC Event 09 - 2024 | 08.06.2024 | 16 | 13 | 1 | 50 | 65.26 | 6 | 17 | 11 | Yes |
| SDC Event 07 - 2024 | 18.05.2024 | 64 | 12 | 1 | 20 | 68.12 | 4 | 11 | 4 | Yes |
| SDC Event 05 - 2024 | 20.04.2024 | 16 | 14 | 1 | 50 | 71.83 | 6 | 18 | 6 | Yes |
| SDC Event 01 - 2024 | 02.03.2024 | 32 | 18 | 1 | 30 | 66.77 | 5 | 13 | 4 | Yes |
